ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Volta_LegendShared_4BGP)

% Total Female- headed HHs to Total HHs (1)
Data Not Available Data Not Available
2.46 - 6.9 2.46 - 6.9
6.9 - 8.35 6.9 - 8.35
8.35 - 10.15 8.35 - 10.15
10.15 - 14 10.15 - 14
14 - 26.9 14 - 26.9
26.9 - 34.7 26.9 - 34.7
34.7 - 88.06 34.7 - 88.06
Populatiom per sq.km of Total Geographical Area (2)
10 - 41 10 - 41
42 - 89 42 - 89
90 - 140 90 - 140
141 - 274 141 - 274
275 - 623 275 - 623
624 - 994 624 - 994
995 - 24306 995 - 24306
Male Persons per 1000 Female Persons (4)
736 - 929 736 - 929
929 - 969 929 - 969
969 - 990 969 - 990
990 - 1011 990 - 1011
1011 - 1047 1011 - 1047
1047 - 1101 1047 - 1101
1101 - 1547 1101 - 1547
Boys 0 to 14 years per 1000 Girls 0 to 14 years (5)
Data Not Available Data Not Available
948 - 1025 948 - 1025
1025 - 1045 1025 - 1045
1045 - 1055 1045 - 1055
1055 - 1057 1055 - 1057
1057- 1064 1057- 1064
1064 - 1076 1064 - 1076
1076 - 1215 1076 - 1215
Men 15 to 64 years per 1000 women 15 to 64 years (6)
Data not available Data not available
751 - 889 751 - 889
889 - 930 889 - 930
930 - 952 930 - 952
952 - 976 952 - 976
976- 995 976- 995
995 - 1021 995 - 1021
1021 - 1801 1021 - 1801
Men above 64 years per 1000 Women above 64 years (7)
Data Not Available Data Not Available
472 - 654 472 - 654
654 - 696 654 - 696
696 - 796 696 - 796
796 - 887 796 - 887
887 - 992 887 - 992
992 - 1141 992 - 1141
1141 - 1734 1141 - 1734
Total Infant Deaths < 1 year per 1000 Total live Births (Rural +Urban) (9)
Data Not Available Data Not Available
7.2 - 39.22 7.2 - 39.22
39.22- 49 39.22- 49
49- 53 49- 53
53 - 59 53 - 59
59 - 67 59 - 67
67 - 78 67 - 78
78 - 131 78 - 131
Total child deaths < 5 years per 1000 Total live Births (Rural +Urban) (11)
Data not available Data not available
16 - 49 16 - 49
49 - 57 49 - 57
57 - 73 57 - 73
73 - 82 73 - 82
82. - 95.14 82. - 95.14
95.14 - 116 95.14 - 116
116 - 235 116 - 235
% of Births Unattended by Skilled Health Staff to Total Births (Rural+ Urban) (13)
Data not available Data not available
0.2 - 12.3 0.2 - 12.3
12.3 - 47.8 12.3 - 47.8
47.8 - 60.1 47.8 - 60.1
60.1 - 93 60.1 - 93
93 - 96 93 - 96
96 - 98.01 96 - 98.01
98.01 - 100 98.01 - 100
Live Births in a year per 1000 Population (Rural +Urban) (14)
Data not available Data not available
10.49 - 19.21 10.49 - 19.21
19.21- 22.7 19.21- 22.7
22.7 - 23.5 22.7 - 23.5
23.5 - 25.7 23.5 - 25.7
25.7 - 28.06 25.7 - 28.06
28.06 - 31.56 28.06 - 31.56
31.56 - 49 31.56 - 49
Avearge No. of Children a women will have during her lifetime (Rural +Urban) (15)
Data not available Data not available
1.5 - 2.3 1.5 - 2.3
2.3 - 2.56 2.3 - 2.56
2.56- 2.9 2.56- 2.9
2.9 - 3.3 2.9 - 3.3
3.3 - 3.5 3.3 - 3.5
3.5 - 4.24 3.5 - 4.24
4.24 - 7.5 4.24 - 7.5
% Severely Stunted (Height/ Age < -3SD) Children 0 to 5 yrs. (17)
Data Not Available Data Not Available
2.3 - 9.9 2.3 - 9.9
9.9 - 14.09 9.9 - 14.09
14.09 - 16.3 14.09 - 16.3
16.3 - 18.97 16.3 - 18.97
18.97 - 20.6 18.97 - 20.6
20.6 - 25.36 20.6 - 25.36
25.36 - 45.8 25.36 - 45.8
% Moderately and Severely Stunted (Height/ Age < 2SD) Children 0 to 5 yrs. (18)
Data Not Available Data Not Available
10.9 - 28.11 10.9 - 28.11
28.11 - 35.29 28.11 - 35.29
35.29 - 38.3 35.29 - 38.3
38.3 - 41.59 38.3 - 41.59
41.59 - 45.07 41.59 - 45.07
45.07 - 51.94 45.07 - 51.94
51.94 - 65.9 51.94 - 65.9
% Severely Wasted (Weight/ Height < -3SD) Children 0 to 5 years (19)
Data Not Available Data Not Available
0 - 1.2 0 - 1.2
1.2 - 1.6 1.2 - 1.6
1.6 - 2.5 1.6 - 2.5
2.5 - 3.5 2.5 - 3.5
3.5 - 5.3 3.5 - 5.3
5.3 - 6.8 5.3 - 6.8
6.8 - 17.4 6.8 - 17.4
% Moderately and Severely Wasted (Weight/ Height < -2SD) Children 0 to 5 yrs. (20)
Data Not Available Data Not Available
1.3 - 4.9 1.3 - 4.9
4.9 - 7.14 4.9 - 7.14
7.14 - 9.23 7.14 - 9.23
9.23 - 11.37 9.23 - 11.37
11.37 - 14.26 11.37 - 14.26
14.26 - 19.33 14.26 - 19.33
19.33 - 35.4 19.33 - 35.4
% Severely Underweight ( Weight/ Age < -3SD) Children 0 to 5 yrs. (21)
Data Not Available Data Not Available
0.7 - 3.24 0.7 - 3.24
3.24 - 5.46 3.24 - 5.46
5.46 - 6.8 5.46 - 6.8
6.8 - 8.67 6.8 - 8.67
8.67 - 10.94 8.67 - 10.94
10.94 - 14.96 10.94 - 14.96
14.96 - 29 14.96 - 29
% Moderately and Severely Underweight (Weight/Age < - 2SD) Children 0 to 5 yrs. (22)
Data Not Available Data Not Available
4.7 - 15.47 4.7 - 15.47
15.47 - 20.5 15.47 - 20.5
20.5 - 24.3 20.5 - 24.3
24.3 - 29.3 24.3 - 29.3
29.3 - 33.6 29.3 - 33.6
33.6 - 38.41 33.6 - 38.41
38.41 - 60.8 38.41 - 60.8
% of HHs without Safe Drinking Water within the premises to Total HHs (Rural + Urban) (24)
Data not available/ Inconsistent Data not available/ Inconsistent
1.72 - 22.9 1.72 - 22.9
22.9 - 48.3 22.9 - 48.3
48.3 - 74.7 48.3 - 74.7
74.7 - 84.9 74.7 - 84.9
84.9- 91.4 84.9- 91.4
91.4 - 97.6 91.4 - 97.6
97.6 - 100 97.6 - 100
% of HHs without Toilet within the premises to Total HHs (Rural + Urban) (25)
Data not available Data not available
0.7 - 20.2 0.7 - 20.2
20.2 - 44.8 20.2 - 44.8
44.8 - 65.62 44.8 - 65.62
65.62 - 76.01 65.62 - 76.01
76.01 - 83.59 76.01 - 83.59
83.59 - 98.2 83.59 - 98.2
98.2 - 100 98.2 - 100
Population Sex ratio (Pop-SR) and % Female Headed Households (FHH) (27)
Data Not Available Data Not Available
Pop-SR: More Women & FHH: Low Pop-SR: More Women & FHH: Low
Pop-SR: More Women & FHH: medium Pop-SR: More Women & FHH: medium
Pop-SR: Nearly Equal & FHH: High Pop-SR: Nearly Equal & FHH: High
Pop-SR: Nearly Equal & FHH: Low Pop-SR: Nearly Equal & FHH: Low
Pop-SR: Nearly Equal & FHH: Medium Pop-SR: Nearly Equal & FHH: Medium
Pop-SR: More Men & FHH: High Pop-SR: More Men & FHH: High
Pop-SR: More Men & FHH: Medium Pop-SR: More Men & FHH: Medium
Pop-SR: More Men & FHH: High Pop-SR: More Men & FHH: High