ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Volta_BasinSpecific_4BGP)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
2.46 - 9.62 2.46 - 9.62
9.62 - 12.56 9.62 - 12.56
12.56 - 16.27 12.56 - 16.27
16.27 - 27.70 16.27 - 27.70
27.70 - 34.71 27.70 - 34.71
34.71 - 37.60 34.71 - 37.60
37.60 - 48.70 37.60 - 48.70
Population per sq.km of Total Geographical Area (2)
10 - 34 10 - 34
35 - 38 35 - 38
39 - 58 39 - 58
59 - 79 59 - 79
80 - 100 80 - 100
101 - 117 101 - 117
118 - 616 118 - 616
Male Persons per 1000 Female Persons (4)
103 - 904 103 - 904
904 - 945 904 - 945
945 - 970 945 - 970
970 - 990 970 - 990
990 - 1000 990 - 1000
1000 - 1148 1000 - 1148
Rural Male Persons per 1000 Rural Female Persons (5)
103 - 830 103 - 830
831 - 931 831 - 931
932 - 970 932 - 970
971 - 990 971 - 990
991 - 999 991 - 999
1000 1000
1001 - 1119 1001 - 1119
Urban Male Persons per 1000 Urban Female Persons (6)
Data Not Available Data Not Available
837 - 896 837 - 896
897 - 931 897 - 931
932 - 955 932 - 955
956 - 986 956 - 986
987 - 1021 987 - 1021
1022 - 1664 1022 - 1664
1665 - 2135 1665 - 2135
Boys 0 to 14 years per 1000 Girls 0 to 14 years (7)
Data Not Available Data Not Available
983 - 1015 983 - 1015
1016 - 1033 1016 - 1033
1034 - 1049 1034 - 1049
1050 - 1057 1050 - 1057
1058 - 1072 1058 - 1072
1073 - 1091 1073 - 1091
1092 - 1158 1092 - 1158
Men 15 to 64 years per 1000 Women 15 to 64 years (8)
Data Not Available Data Not Available
774 - 836 774 - 836
837 - 875 837 - 875
876 - 895 876 - 895
896 - 931 896 - 931
932 - 956 932 - 956
957 - 994 957 - 994
995 - 1133 995 - 1133
Men above 64 years per 1000 Women above 64 years (9)
Data Not Available Data Not Available
472 - 639 472 - 639
640 - 728 640 - 728
729 - 810 729 - 810
811 - 907 811 - 907
908 - 972 908 - 972
973 - 1008 973 - 1008
1009 - 1261 1009 - 1261
Total Infant Deaths<1 year per 1,000 Total Live Births (Rural +Urban) (11)
Data Not Available Data Not Available
45.00 - 53.00 45.00 - 53.00
53.00 - 58.00 53.00 - 58.00
58.00 - 64.86 58.00 - 64.86
64.86 - 69.14 64.86 - 69.14
69.14 - 76.43 69.14 - 76.43
76.43 - 86.71 76.43 - 86.71
86.71 - 119.00 86.71 - 119.00
Total Child Deaths<5 years per 1,000 Total Live Births (Rural+Urban) (13)
Data Not Available Data Not Available
66.00 - 80.00 66.00 - 80.00
80.00 - 88.71 80.00 - 88.71
88.71 - 108.00 88.71 - 108.00
108.00 - 124.29 108.00 - 124.29
124.29 - 135.00 124.29 - 135.00
135.00 - 141.14 135.00 - 141.14
141.14 - 235.00 141.14 - 235.00
% of Births Unattended by Skilled Health Staff to Total Births (Rural+Urban) (15)
Data Not Available Data Not Available
2.40 - 3.13 2.40 - 3.13
3.13 - 3.90 3.13 - 3.90
3.90 - 4.30 3.90 - 4.30
4.30 - 4.40 4.30 - 4.40
4.40 - 23.60 4.40 - 23.60
23.60 - 36.59 23.60 - 36.59
36.59 - 64.10 36.59 - 64.10
Live Births in a year per 1000 Population (Rural + Urban) (16)
Data Not Available Data Not Available
18.79 - 23.63 18.79 - 23.63
23.63 - 27.71 23.63 - 27.71
27.71 - 29.87 27.71 - 29.87
29.87 - 34.10 29.87 - 34.10
34.10 - 40.80 34.10 - 40.80
40.80 - 42.10 40.80 - 42.10
42.10 - 49.00 42.10 - 49.00
Average No. of Children a woman will have during her lifetime (Rural+Urban) (17)
Data Not Available Data Not Available
2.37 - 3.14 2.37 - 3.14
3.14 - 3.57 3.14 - 3.57
3.57 - 3.83 3.57 - 3.83
3.83 - 4.20 3.83 - 4.20
4.20 - 5.89 4.20 - 5.89
5.89 - 6.40 5.89 - 6.40
6.40 - 7.50 6.40 - 7.50
% Severely Stunted (Height/age < -3SD) Children 0 to 5 yrs. (19)
Data Not Available Data Not Available
3.7 - 6.7 3.7 - 6.7
6.7 - 9.8 6.7 - 9.8
9.8 - 13.1 9.8 - 13.1
13.1 - 14.5 13.1 - 14.5
14.5 - 15.6 14.5 - 15.6
15.6 - 19.8 15.6 - 19.8
19.8 - 45.8 19.8 - 45.8
% Moderately and Severely Stunted (Height/age < -2SD) Children 0 to 5 yrs. (20)
Data Not Available Data Not Available
13.7 - 21.7 13.7 - 21.7
21.7 - 29 21.7 - 29
29 - 33.1 29 - 33.1
33.1 - 37.4 33.1 - 37.4
37.4 - 38.6 37.4 - 38.6
38.6 - 41.2 38.6 - 41.2
41.2 - 63.1 41.2 - 63.1
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs. (21)
Data Not Available Data Not Available
0.4 - 0.9 0.4 - 0.9
0.9 - 1.7 0.9 - 1.7
1.7 - 2.8 1.7 - 2.8
2.8 - 3.7 2.8 - 3.7
3.7 - 6.2 3.7 - 6.2
6.2 - 7.1 6.2 - 7.1
7.1 - 11 7.1 - 11
% Moderately and Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs. (22)
Data Not Available Data Not Available
3.1 - 5.8 3.1 - 5.8
5.8 - 7.5 5.8 - 7.5
7.5 - 9.4 7.5 - 9.4
9.4 - 11.2 9.4 - 11.2
11.2 - 15.3 11.2 - 15.3
15.3 - 17 15.3 - 17
17 - 24.2 17 - 24.2
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs. (23)
Data Not Available Data Not Available
0.7 - 2.1 0.7 - 2.1
2.1 - 4.2 2.1 - 4.2
4.2 - 5.5 4.2 - 5.5
5.5 - 6.3 5.5 - 6.3
6.3 - 8 6.3 - 8
8 - 10.8 8 - 10.8
10.8 - 15.7 10.8 - 15.7
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs. (24)
Data Not Available Data Not Available
8.3 - 11.8 8.3 - 11.8
11.8 - 18.9 11.8 - 18.9
18.9 - 20.9 18.9 - 20.9
20.9 - 23.9 20.9 - 23.9
23.9 - 25.1 23.9 - 25.1
25.1 - 30.5 25.1 - 30.5
30.5 - 37.4 30.5 - 37.4
% of HHs without Safe Drinking Water within the premises to Total HHs (Rural + Urban) (26)
Data Not Available Data Not Available
8.80 - 24.30 8.80 - 24.30
24.30 - 32.20 24.30 - 32.20
32.20 - 44.50 32.20 - 44.50
44.50 - 50.29 44.50 - 50.29
50.29 - 70.43 50.29 - 70.43
70.43 - 89.10 70.43 - 89.10
89.10 - 94.90 89.10 - 94.90
% of HHs without Toilet within the premises to Total HHs (Rural + Urban) (27)
Data Not Available Data Not Available
42.64 - 51.00 42.64 - 51.00
51.00 - 76.34 51.00 - 76.34
76.34 - 85.91 76.34 - 85.91
85.91 - 92.77 85.91 - 92.77
92.77 - 98.50 92.77 - 98.50
98.50 - 99.51 98.50 - 99.51
99.51 - 99.90 99.51 - 99.90
Population Sex ratio (Pop-SR) and % Female Headed Households (FHH) (29)
Data Not Available Data Not Available
Pop-SR : More Women and FHH : Low Pop-SR : More Women and FHH : Low
Pop-SR : More Women and FHH : Medium Pop-SR : More Women and FHH : Medium
Pop-SR : More Women and FHH : High Pop-SR : More Women and FHH : High
Pop-SR : Nearly Equal and FHH : Low Pop-SR : Nearly Equal and FHH : Low
Pop-SR : Nearly Equal and FHH : Medium Pop-SR : Nearly Equal and FHH : Medium
Pop-SR : Nearly Equal and FHH : High Pop-SR : Nearly Equal and FHH : High
Pop-SR : More Men and FHH : Low Pop-SR : More Men and FHH : Low
Pop-SR : More Men and FHH : Medium Pop-SR : More Men and FHH : Medium
Pop-SR : More Men and FHH : High Pop-SR : More Men and FHH : High