ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Nile_BasicSpecific_4BGP)

Population per sq.km of Total Geographical Area (1)
Data Not Available Data Not Available
1 - 29 1 - 29
61 - 67 61 - 67
95 - 114 95 - 114
141 - 157 141 - 157
521 - 1747 521 - 1747
1747 - 4247 1747 - 4247
% 0 to 6 years to Total Population (2)
Data Not Available Data Not Available
8.37 - 10.94 8.37 - 10.94
10.94 - 13.98 10.94 - 13.98
13.98 - 15.69 13.98 - 15.69
15.69 - 17.69 15.69 - 17.69
17.69 - 18.58 17.69 - 18.58
18.58 - 19.79 18.58 - 19.79
19.79 - 22.16 19.79 - 22.16
% 0 to 14 years to Total Population (3)
Data Not Available Data Not Available
20.06 - 28.70 20.06 - 28.70
28.70 - 30.70 28.70 - 30.70
30.70 - 36.21 30.70 - 36.21
36.21 - 55.07 36.21 - 55.07
55.07 - 56.43 55.07 - 56.43
56.43 - 57.72 56.43 - 57.72
57.72 - 101.56 57.72 - 101.56
% 15 to 64 years to Total Population (4)
Data Not Available Data Not Available
31.55 - 37.71 31.55 - 37.71
37.71 - 39.01 37.71 - 39.01
39.01 - 40.87 39.01 - 40.87
40.87 - 49.80 40.87 - 49.80
49.80 - 53.56 49.80 - 53.56
53.56 - 62.69 53.56 - 62.69
62.69 - 70.47 62.69 - 70.47
% above 64 yeras to Total Population (5)
Data Not Available Data Not Available
1.46 - 2.81 1.46 - 2.81
2.81 - 3.79 2.81 - 3.79
3.79 - 4.36 3.79 - 4.36
4.36 - 4.99 4.36 - 4.99
4.99 - 5.47 4.99 - 5.47
5.47 - 5.86 5.47 - 5.86
5.86 - 7.79 5.86 - 7.79
Male Persons per 1000 Female Persons (7)
Data Not Available Data Not Available
736 - 933 736 - 933
933 - 957 933 - 957
957 - 979 957 - 979
979 - 999 979 - 999
999 - 1015 999 - 1015
1015 - 1043 1015 - 1043
1043 - 1547 1043 - 1547
Boys 0 to 6 years per 1000 Girls 0 to 6 years (8)
Data Not Available Data Not Available
996 - 1013 996 - 1013
1013 - 1025 1013 - 1025
1025 - 1032 1025 - 1032
1032 - 1045 1032 - 1045
1045 - 1051 1045 - 1051
1051 - 1054 1051 - 1054
1054 - 1072 1054 - 1072
Boys 0 to 14 years per 1000 Girls 0 to 14 years (9)
Data Not Available Data Not Available
948 - 1032 948 - 1032
1032. - 1040 1032. - 1040
1040 - 1050 1040 - 1050
1050 - 1053 1050 - 1053
1053 - 1064 1053 - 1064
1064 - 1069 1064 - 1069
1069 - 1087 1069 - 1087
Men 15 to 64 years per 1000 Women 15 to 64 years (10)
Data Not Available Data Not Available
751 - 946 751 - 946
946 - 963 946 - 963
963 - 977 963 - 977
977 - 1011 977 - 1011
1011 - 1021 1011 - 1021
1021 - 1044 1021 - 1044
1044 - 1801 1044 - 1801
Men above 64 years per 1000 Women above 64 years (11)
Data Not Available Data Not Available
627 - 999 627 - 999
999 - 1090 999 - 1090
1090 - 1143 1090 - 1143
1143 - 1169 1143 - 1169
1169 - 1220 1169 - 1220
1220 - 1407 1220 - 1407
1407 - 1734 1407 - 1734
% Female Literates to Female Persons above 6 years (13)
Data Not Available Data Not Available
18.73 - 28.55 18.73 - 28.55
28.55 - 31.47 28.55 - 31.47
31.47 - 39.32 31.47 - 39.32
39.32 - 70.28 39.32 - 70.28
70.28 - 73.29 70.28 - 73.29
73.29 - 84.10 73.29 - 84.10
84.10 - 97.05 84.10 - 97.05
% Male Literates to Male Persons above 6 years (14)
Data Not Available Data Not Available
26.17 - 42.83 26.17 - 42.83
42.83 - 45.55 42.83 - 45.55
45.55 - 54.04 45.55 - 54.04
54.04 - 87.41 54.04 - 87.41
87.41 - 91.68 87.41 - 91.68
91.68 - 95.01 91.68 - 95.01
95.01 - 101.97 95.01 - 101.97
% Person Literates to Person above 6 years (15)
Data Not Available Data Not Available
22.46 - 33.69 22.46 - 33.69
33.69 - 38.32 33.69 - 38.32
38.32 - 45.54 38.32 - 45.54
45.54 - 78.54 45.54 - 78.54
78.54 - 84.20 78.54 - 84.20
84.20 - 90.78 84.20 - 90.78
90.78 - 99.23 90.78 - 99.23
Male Literacy Rate / Female Literacy Rate * 1000 (16)
Data Not Available Data Not Available
1034 - 1128 1034 - 1128
1128 - 1196 1128 - 1196
1196 - 1252 1196 - 1252
1252 - 1378 1252 - 1378
1378 - 1423 1378 - 1423
1423 - 1504 1423 - 1504
1504 - 1858 1504 - 1858
Total Infant Deaths<1 year per 1,000 Total Live Births ( Rural + Urban) (18)
Data Not Available Data Not Available
21 - 53.4 21 - 53.4
53.4 - 64.6 53.4 - 64.6
64.6 - 75 64.6 - 75
75 - 77.2 75 - 77.2
77.2 - 101 77.2 - 101
Total Child Deaths<5 years per 1,000 Total Live Births (Rural+Urban) (20)
Data Not Available Data Not Available
25 - 85.4 25 - 85.4
85.4 - 105.6 85.4 - 105.6
105.6 - 112.6 105.6 - 112.6
112.6 - 124.2 112.6 - 124.2
124.2 - 169 124.2 - 169
No of Maternal Deaths per 100,000 Live Births (Rural+Urban) (22)
Data Not Available Data Not Available
45 45
438 438
676 676
% of Births Unattended by Skilled Health Staff to Total Births (Rural+Urban) (23)
Data Not Available Data Not Available
21.10 - 24.96 21.10 - 24.96
24.96 - 37.27 24.96 - 37.27
37.27 - 44.89 37.27 - 44.89
44.89 - 55.53 44.89 - 55.53
55.53 - 74.86 55.53 - 74.86
74.86 - 90.59 74.86 - 90.59
90.59 - 93.90 90.59 - 93.90
Live Births in a year per 1000 Population (Rural+Urban) (24)
Data Not Available Data Not Available
26.60 26.60
42.10 42.10
Average No. of Children a woman will have during her lifetime (Rural+Urban) (25)
Data Not Available Data Not Available
2.90 - 3.36 2.90 - 3.36
3.36 - 5.69 3.36 - 5.69
5.69 - 6.27 5.69 - 6.27
6.27 - 6.33 6.27 - 6.33
6.33 - 6.40 6.33 - 6.40
6.40 - 6.84 6.40 - 6.84
6.84 - 7.50 6.84 - 7.50
% Severely Stunted (Height/age < -3SD) Children 0 to 5 yrs. (27)
Data Not Available Data Not Available
6.3 - 13.76 6.3 - 13.76
13.76 - 16.76 13.76 - 16.76
16.76 - 18.71 16.76 - 18.71
18.71 - 19.5 18.71 - 19.5
19.5 - 21.51 19.5 - 21.51
21.51 - 23.14 21.51 - 23.14
23.14 - 32.1 23.14 - 32.1
% Moderately and Severely Stunned (Height/age < -2SD) Children 0 to 5 yrs. (28)
Data Not Available Data Not Available
16.5 - 27.86 16.5 - 27.86
27.86 - 33.9 27.86 - 33.9
33.9 - 37.2 33.9 - 37.2
37.2 - 40.43 37.2 - 40.43
40.43 - 42.34 40.43 - 42.34
42.34 - 48.14 42.34 - 48.14
48.14 - 57.5 48.14 - 57.5
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs. (29)
Data Not Available Data Not Available
0.3 - 1.4 0.3 - 1.4
1.4 - 2.71 1.4 - 2.71
2.71 - 3.3 2.71 - 3.3
3.3 - 4.66 3.3 - 4.66
4.66 - 5.8 4.66 - 5.8
5.8 - 8.83 5.8 - 8.83
8.83 - 17.4 8.83 - 17.4
% Moderately and Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs. (30)
Data Not Available Data Not Available
1.3 - 4.76 1.3 - 4.76
4.76 - 6.99 4.76 - 6.99
6.99 - 10.61 6.99 - 10.61
10.61 - 13.09 10.61 - 13.09
13.09 - 14.93 13.09 - 14.93
14.93 - 21.16 14.93 - 21.16
21.16 - 35.4 21.16 - 35.4
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs. (31)
-1.0 -1.0
-0.9 - 2.8 -0.9 - 2.8
2.9 - 5.6 2.9 - 5.6
5.7 - 8.3 5.7 - 8.3
8.4 - 9.8 8.4 - 9.8
9.9 - 11.8 9.9 - 11.8
11.9 - 14.7 11.9 - 14.7
14.8 - 23.0 14.8 - 23.0
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs. (32)
Data Not Available Data Not Available
5.7 - 12.06 5.7 - 12.06
12.06 - 17.69 12.06 - 17.69
17.69 - 23.37 17.69 - 23.37
23.37 - 27.71 23.37 - 27.71
27.71 - 29.87 27.71 - 29.87
29.87 - 34.69 29.87 - 34.69
34.69 - 46.4 34.69 - 46.4
% of HHs without Safe Drinking Water within the premises to Total HHs (Rural + Urban) (34)
Data Not Available Data Not Available
1.72 - 9.9 1.72 - 9.9
10 - 19.9 10 - 19.9
20 - 39.9 20 - 39.9
74.7 - 84.9 74.7 - 84.9
85 - 89.9 85 - 89.9
90 - 94.9 90 - 94.9
95 - 99.82 95 - 99.82
% of HHs without Toilet within the premises to Total HHs (Rural+Urban) (35)
Data Not Available Data Not Available
2.53 - 9.9 2.53 - 9.9
28 - 49.9 28 - 49.9
50 - 69.9 50 - 69.9
70 - 79.9 70 - 79.9
80 - 89.9 80 - 89.9
90 - 94.9 90 - 94.9
95 - 99.9 95 - 99.9
% of HHs without Bathroom to Total HHs (Rural+Urban) (36)
Data Not Available / Inconsistent Data Not Available / Inconsistent
6.15 - 9.9 6.15 - 9.9
10 - 14.9 10 - 14.9
15 - 22.38 15 - 22.38
72.09 - 72.34 72.09 - 72.34
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (38)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Menl & F-Lit: Low Lit-SR: Many More Menl & F-Lit: Low
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (39)
Data Not Available Data Not Available
IMR:Low & MMR: Low IMR:Low & MMR: Low
IMR:Low & MMR: Medium IMR:Low & MMR: Medium
IMR:Medium & MMR: Medium IMR:Medium & MMR: Medium
IMR:High & MMR: Medium IMR:High & MMR: Medium
IMR:High & MMR: Medium IMR:High & MMR: Medium
IMR:High & MMR: High IMR:High & MMR: High