ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Mekong_BasinSpecific_4BGP)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
10.12 10.12
10.12- 26.90 10.12- 26.90
26.90- 27.10 26.90- 27.10
27.10 - 36.10 27.10 - 36.10
Population per sq.km of Total Geographical Area (2)
Data Not Available Data Not Available
5 - 17 5 - 17
21 - 47 21 - 47
48 - 86 48 - 86
87 - 113 87 - 113
114 - 131 114 - 131
132 - 273 132 - 273
274 - 5821 274 - 5821
Male Persons per 1000 Female Persons (4)
Data Not Available Data Not Available
909 - 947 909 - 947
948 - 962 948 - 962
963 - 973 963 - 973
974 - 985 974 - 985
986 - 999 986 - 999
1000 - 1015 1000 - 1015
1016 - 1110 1016 - 1110
Boys 0 to 6 years per 1000 Girls 0 to 6 years (5)
Data Not Available Data Not Available
1013 - 1053 1013 - 1053
1054 - 1060 1054 - 1060
1061 - 1065 1061 - 1065
1071 - 1092 1071 - 1092
Boys 0 to 14 years per 1000 Girls 0 to 14 years (6)
Data Not Available Data Not Available
1025 - 1053 1025 - 1053
1054 - 1055 1054 - 1055
1056 1056
1057 1057
1058 1058
1066 - 1080 1066 - 1080
Men 15 to 64 years per 1000 Women 15 to 64 years (7)
Data Not Available Data Not Available
918 - 944 918 - 944
945 - 968 945 - 968
969 - 979 969 - 979
980 - 1026 980 - 1026
Men above 64 years per 1000 Women above 64 years (8)
Data Not Available Data Not Available
616 - 666 616 - 666
667 - 680 667 - 680
736 - 797 736 - 797
798 - 883 798 - 883
884 - 887 884 - 887
% Female Literates to Female Persons above 6 years (10)
Data Not Available Data Not Available
19.82 - 41.09 19.82 - 41.09
41.09 - 63.90 41.09 - 63.90
63.90 - 69.73 63.90 - 69.73
69.73 - 72.26 69.73 - 72.26
72.26 - 83.46 72.26 - 83.46
83.47 - 94.00 83.47 - 94.00
% Male Literates to Male Persons above 6 years (11)
Data Not Available Data Not Available
30.44 - 52.13 30.44 - 52.13
52.13 - 68.15 52.13 - 68.15
68.15 - 72.60 68.15 - 72.60
72.60 - 81.40 72.60 - 81.40
81.40 - 84.44 81.40 - 84.44
84.44 - 96.90 84.44 - 96.90
% Persons Literates to Persons above 6 years (12)
Data Not Available Data Not Available
25.14 - 40.88 25.14 - 40.88
40.88 - 63.42 40.88 - 63.42
63.42 - 70.16 63.42 - 70.16
70.16 - 73.80 70.16 - 73.80
73.80 - 84.98 73.80 - 84.98
Male Literacy Rate / Female Literacy Rate * 1000 (13)
Data Not Available Data Not Available
988 - 1013 988 - 1013
1013 - 1052 1013 - 1052
1052 - 1169 1052 - 1169
1169 - 1374 1169 - 1374
1374 - 1815 1374 - 1815
Female Infant Deaths<1 year per 1,000 Female Live Births(Rural+Urban) (15)
Data Not Available Data Not Available
6.50 - 14.00 6.50 - 14.00
14.00 - 29.60 14.00 - 29.60
29.60 - 29.70 29.60 - 29.70
29.70 - 33.00 29.70 - 33.00
33.00 - 61.00 33.00 - 61.00
61.00 - 118.00 61.00 - 118.00
Male Infant Deaths<1 year per 1,000 Male Live Births (Rural+Urban) (16)
Data Not Available Data Not Available
8.00 - 9.00 8.00 - 9.00
9.00 - 37.00 9.00 - 37.00
37.00 - 38.00 37.00 - 38.00
38.00 - 39.00 38.00 - 39.00
39.00 - 52.00 39.00 - 52.00
52.00 - 75.00 52.00 - 75.00
75.00 - 140.00 75.00 - 140.00
Total Infant Deaths<1 year per 1,000 Total Live Births (Rural+Urban) (17)
Data Not Available Data Not Available
7.20 - 14.86 7.20 - 14.86
14.86 - 44.00 14.86 - 44.00
44.00 - 53.00 44.00 - 53.00
53.00 - 60.00 53.00 - 60.00
60.00 - 76.61 60.00 - 76.61
76.61 - 86.71 76.61 - 86.71
86.71 - 131.00 86.71 - 131.00
Male IMR / Female IMR * 1,000 ( Rural + Urban ) (18)
Data Not Available Data Not Available
1186 - 1220 1186 - 1220
1220 - 1250 1220 - 1250
1250 - 1278 1250 - 1278
1279 1279
1280 - 1929 1280 - 1929
Female Child Deaths<5 years per 1,000 female Live Births(Rural+Urban) (20)
Data Not Available Data Not Available
11.40 - 16.00 11.40 - 16.00
16.00 - 35.00 16.00 - 35.00
Male Child Deaths<5 years per 1,000 Female Live Births (Rural+Urban) (21)
Data Not Available Data Not Available
15.00 - 17.00 15.00 - 17.00
17.00 - 44.20 17.00 - 44.20
Total Child Deaths <5 years per 1,000 Total Live Births (Rural+Urban) (22)
Data Not Available Data Not Available
16 - 32.71 16 - 32.71
32.71 - 53.00 32.71 - 53.00
53.00 - 61.86 53.00 - 61.86
61.86 - 73.00 61.86 - 73.00
73.00 - 92.71 73.00 - 92.71
92.71 - 106.00 92.71 - 106.00
106.00 - 151.00 106.00 - 151.00
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (24)
Data Not Available Data Not Available
12.20 - 69.00 12.20 - 69.00
69.00 - 170.00 69.00 - 170.00
170.00 - 357.00 170.00 - 357.00
% of Births Unattended by skilled Health Staff to Total Births (Rural+Urban) (25)
Data Not Available Data Not Available
0.00 - 1.59 0.00 - 1.59
1.59 - 20.59 1.59 - 20.59
20.59 - 30.47 20.59 - 30.47
30.47 - 41.21 30.47 - 41.21
41.21 - 58.79 41.21 - 58.79
58.79 - 68.61 58.79 - 68.61
68.61 - 81.30 68.61 - 81.30
Live Births in a year per 1000 Population (Rural + Urban) (26)
Data Not Available Data Not Available
10.49 - 17.60 10.49 - 17.60
17.61 - 20.0 17.61 - 20.0
20.0 - 22.2 20.0 - 22.2
22.2 - 24.14 22.2 - 24.14
24.14 - 25.51 24.14 - 25.51
25.51 - 27.7 25.51 - 27.7
27.7 - 33.30 27.7 - 33.30
Average No. of Children a woman will have during her lifetime (Rural + Urban) (27)
Data Not Available Data Not Available
1.5 - 2.24 1.5 - 2.24
2.24 - 3.10 2.24 - 3.10
3.10 - 3.33 3.10 - 3.33
3.33 - 3.81 3.33 - 3.81
3.81 - 4.53 3.81 - 4.53
4.53 - 5.26 4.53 - 5.26
5.26 - 10.70 5.26 - 10.70
% Severely Stunted (Height/age < -3SD) Children 0 to 5 yrs. (29)
Data Not Available Data Not Available
2.3 - 7.93 2.3 - 7.93
7.93 - 11.51 7.93 - 11.51
11.51 - 14.79 11.51 - 14.79
14.79 - 17.64 14.79 - 17.64
17.64 - 19.5 17.64 - 19.5
19.5 - 28.87 19.5 - 28.87
29.87 - 36.8 29.87 - 36.8
% Moderately and Severely Stunted (Height/age < -2SD) Children 0 to 5 yrs. (30)
Data Not Available Data Not Available
10.9 - 26.79 10.9 - 26.79
26.79 - 35.74 26.79 - 35.74
35.74 - 39.94 35.74 - 39.94
39.94 - 44.07 39.94 - 44.07
44.07 - 47.67 44.07 - 47.67
47.67 - 55.71 47.67 - 55.71
55.71 - 62.7 55.71 - 62.7
% Severely Wasted (Weight/Height < -3SD ) Children 0 to 5 yrs. (31)
Data Not Available Data Not Available
0.1 - 1.13 0.1 - 1.13
1.13 - 1.4 1.13 - 1.4
1.4 - 1.74 1.4 - 1.74
1.74 - 1.96 1.74 - 1.96
1.96 - 2.77 1.96 - 2.77
2.77 - 4.1 2.77 - 4.1
4.1 - 9.8 4.1 - 9.8
% Moderately and Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs. (32)
Data Not Available Data Not Available
1.9 - 4.5 1.9 - 4.5
4.47 - 5.3 4.47 - 5.3
5.3 - 7.16 5.3 - 7.16
7.16 - 8.87 7.16 - 8.87
8.87 - 9.97 8.87 - 9.97
9.97 - 12.57 9.97 - 12.57
12.7 - 21.6 12.7 - 21.6
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs. (33)
Data Not Available Data Not Available
1 - 3.71 1 - 3.71
3.71 - 4.7 3.71 - 4.7
4.7 - 6 4.7 - 6
6 - 7.03 6 - 7.03
7.03 - 8.36 7.03 - 8.36
8.36 - 13.54 8.36 - 13.54
13.54 - 20.3 13.54 - 20.3
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs. (34)
Data Not Available Data Not Available
4.7 - 17.26 4.7 - 17.26
17.26 - 20.44 17.26 - 20.44
20.44 - 24.04 20.44 - 24.04
24.04 - 29.14 24.04 - 29.14
29.14 - 32.61 29.14 - 32.61
32.61 - 34.77 32.61 - 34.77
34.77 - 48.5 34.77 - 48.5
% of HHs without Safe Drinking Water within the premises to Total HHs (Rural + Urban) (36)
Data Not Available Data Not Available
2.02 - 15.3 2.02 - 15.3
15.3 - 39.8 15.3 - 39.8
39.8 - 49.8 39.8 - 49.8
49.8 - 65.8 49.8 - 65.8
65.8 - 88.6 65.8 - 88.6
88.6 - 98.14 88.6 - 98.14
98.14 - 100 98.14 - 100
% of HHs without Toilet within the premises to Total HHs (Rural + Urban) (37)
Data Not Available Data Not Available
0.7 - 3.4 0.7 - 3.4
3.4 - 8.04 3.4 - 8.04
8.04 - 13.5 8.04 - 13.5
13.5 - 51.31 13.5 - 51.31
51.31 - 67.54 51.31 - 67.54
67.54 - 75.73 67.54 - 75.73
75.73 - 85.1 75.73 - 85.1
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (39)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Low Lit-SR: Many More Men & F-Lit: Low
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (40)
Data Not Available Data Not Available
F-IMR: Low & IMR-SR: Nearly Equal F-IMR: Low & IMR-SR: Nearly Equal
F-IMR: Low & IMR-SR: More Male F-IMR: Low & IMR-SR: More Male
F-IMR: Low & IMR-SR: Many More Male F-IMR: Low & IMR-SR: Many More Male
F-IMR: Medium & IMR-SR: More Male F-IMR: Medium & IMR-SR: More Male
F-IMR: Medium & IMR-SR: Many More Male F-IMR: Medium & IMR-SR: Many More Male
F-IMR: High & IMR-SR: Nearly Equal F-IMR: High & IMR-SR: Nearly Equal
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (41)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High