ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Indu_Statewise_LegendShared_IBGP_V2)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
2.46 - 6.9 2.46 - 6.9
6.9 - 8.35 6.9 - 8.35
8.35 - 10.15 8.35 - 10.15
10.15 - 14 10.15 - 14
14 - 26.9 14 - 26.9
26.9 - 34.7 26.9 - 34.7
34.7 - 88.06 34.7 - 88.06
Population per sq.km of Total Geographical Area (2)
1 - 41 1 - 41
41 - 89 41 - 89
89 - 140 89 - 140
140 - 274 140 - 274
274 - 623 274 - 623
623 - 994 623 - 994
994 - 24306 994 - 24306
Male Persons per 1000 Female Persons (4)
736 - 929 736 - 929
929 - 969 929 - 969
969 - 990 969 - 990
990 - 1011 990 - 1011
1011 - 1047 1011 - 1047
1047 - 1101 1047 - 1101
1101 - 1547 1101 - 1547
Boys 0 to 4 years per 1000 Girls 0 to 4 years (5)
Data Not Available Data Not Available
996 - 1029 996 - 1029
1029 - 1048 1029 - 1048
1048 - 1052 1048 - 1052
1052 - 1054 1052 - 1054
1054 - 1065 1054 - 1065
1065 - 1071 1065 - 1071
1071 - 1199 1071 - 1199
Boys 0 to 14 years per 1000 Girls 0 to 14 years (6)
Data Not Available Data Not Available
948 - 1025 948 - 1025
1025 - 1045 1025 - 1045
1045 - 1055 1045 - 1055
1055 - 1057 1055 - 1057
1057 - 1064 1057 - 1064
1064 - 1076 1064 - 1076
1076 - 1215 1076 - 1215
Men 15 to 64 years per 1000 Women 15 to 64 years (7)
Data Not Available Data Not Available
751 - 889 751 - 889
889 - 930 889 - 930
930 - 952 930 - 952
952 - 976 952 - 976
976 - 995 976 - 995
995 - 1021 995 - 1021
1021 - 1801 1021 - 1801
Men above 64 years per 1000 Women above 64 years (8)
Data Not Available Data Not Available
472 - 654 472 - 654
654 - 696 654 - 696
696 - 796 696 - 796
796 - 887 796 - 887
887 - 992 887 - 992
992 - 1141 992 - 1141
1141 - 1734 1141 - 1734
% Female Literates to Female Persons above 6 years (10)
Data Not Available Data Not Available
18.73 - 44.41 18.73 - 44.41
44.41 - 50.52 44.41 - 50.52
50.52 - 56.25 50.52 - 56.25
56.25 - 61.59 56.25 - 61.59
61.59 - 68.4 61.59 - 68.4
68.4 - 74.31 68.4 - 74.31
74.31 - 97.05 74.31 - 97.05
% Male Literates to Male Persons above 6 years (11)
Data Not Available Data Not Available
26.17 - 58.43 26.17 - 58.43
58.43 - 70.04 58.43 - 70.04
70.04 - 76.04 70.04 - 76.04
76.04 - 80.63 76.04 - 80.63
80.63 - 83.79 80.63 - 83.79
83.79 - 87.14 83.79 - 87.14
87.14 - 101.97 87.14 - 101.97
% Person Literates to Persons above 6 years (12)
Data Not Available Data Not Available
22.46 - 51.51 22.46 - 51.51
51.51 - 60.32 51.51 - 60.32
60.32 - 66.13 60.32 - 66.13
66.13 - 70.46 66.13 - 70.46
70.46 - 74.75 70.46 - 74.75
74.75 - 81.61 74.75 - 81.61
81.61 - 99.23 81.61 - 99.23
Male Literacy Rate / Female Literacy Rate * 1000 (13)
Data Not Available Data Not Available
979 - 1055 979 - 1055
1055 - 1169 1055 - 1169
1169 - 1264 1169 - 1264
1264 - 1337 1264 - 1337
1337 - 1396 1337 - 1396
1396 - 1488 1396 - 1488
1488 - 1868 1488 - 1868
Female Infant Deaths<1 year per 1000 Female Live Births (Rural+Urban) (15)
Data Not Available Data Not Available
6.5 - 30.06 6.5 - 30.06
30.06 - 38.71 30.06 - 38.71
38.71 - 49 38.71 - 49
49 - 58 49 - 58
58 - 65 58 - 65
65 - 75 65 - 75
75 - 118 75 - 118
Male Infant Deaths<1 year per 1000 Male Live Births (Rural+Urban) (16)
Data Not Available Data Not Available
8 - 33.68 8 - 33.68
33.68- 38.76 33.68- 38.76
38.76 - 47 38.76 - 47
47 - 54 47 - 54
54 - 63 54 - 63
63 - 75 63 - 75
75- 140 75- 140
Total Infant Deaths<1 year per 1000 Total Live Births (Rural+Urban) (17)
Data Not Available Data Not Available
7.2 - 39.22 7.2 - 39.22
39.22 - 49 39.22 - 49
49- 53 49- 53
53 - 59 53 - 59
59 - 67 59 - 67
67 - 78 67 - 78
78- 131 78- 131
Male IMR / Female IMR * 1,000 ( Rural + Urban) (18)
Data Not Available Data Not Available
567 - 893 567 - 893
893 - 936 893 - 936
936 - 954 936 - 954
954 - 984 954 - 984
984 - 1017 984 - 1017
1017 - 1207 1017 - 1207
1207 - 2314 1207 - 2314
Female Child Deaths<5 years per 1000 Female Live Births (Rural+Urban) (20)
Data Not Available Data Not Available
11.4 - 38 11.4 - 38
38 - 43 38 - 43
43 - 59.14 43 - 59.14
59.14 - 77.86 59.14 - 77.86
77.86 - 89.57 77.86 - 89.57
89.57 - 103 89.57 - 103
103 - 151 103 - 151
Male Child Deaths<5 years per 1000 Male Live Births (Rural+Urban) (21)
Data Not Available Data Not Available
15 - 44 15 - 44
44 - 46.43 44 - 46.43
46.43 - 56.14 46.43 - 56.14
56.14 - 70 56.14 - 70
70 - 81.57 70 - 81.57
81.57 - 95 81.57 - 95
95 - 135 95 - 135
Total Child Deaths<5 uears per 1000 Total Live Births (Rural+Urban) (22)
Data Not Available Data Not Available
16 - 49 16 - 49
49 - 57 49 - 57
57 - 73 57 - 73
73 - 82 73 - 82
82 - 95.14 82 - 95.14
95.14 - 116 95.14 - 116
116 - 235 116 - 235
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (24)
Data Not Available Data Not Available
12.2 - 71.70 12.2 - 71.70
71.7 - 155 71.7 - 155
155 - 197 155 - 197
197 - 245 197 - 245
245 - 293 245 - 293
293 - 357 293 - 357
357 - 676 357 - 676
% of Births Unattended by Skilled Health Staff to Total Births (Rural+Urban) (25)
Data Not Available Data Not Available
0.2 - 12.3 0.2 - 12.3
12.3 - 47.8 12.3 - 47.8
47.8 - 60.1 47.8 - 60.1
60.1 - 93 60.1 - 93
93 - 96 93 - 96
96 - 98.01 96 - 98.01
98.01 - 100 98.01 - 100
Live Births in a year per 1000 Population (Rural+Urban) (26)
Data Not Available Data Not Available
10.49 - 19.21 10.49 - 19.21
19.21 - 22.7 19.21 - 22.7
22.7 - 23.5 22.7 - 23.5
23.5 - 25.7 23.5 - 25.7
25.7 - 28.06 25.7 - 28.06
28 - 31.56 28 - 31.56
31 - 49 31 - 49
Average No. of Children a Women will have during her lifetime (Rural+Urban) (27)
Data Not Available Data Not Available
1.5 - 2.3 1.5 - 2.3
2.3 - 2.56 2.3 - 2.56
2.56 - 2.9 2.56 - 2.9
2.9 - 3.3 2.9 - 3.3
3.3 - 3.5 3.3 - 3.5
3.5 - 4.24 3.5 - 4.24
4.24 - 7.5 4.24 - 7.5
% Severely Stunted (Height/age < -3SD ) Children 0 to 5 yrs. (29)
Data Not Available Data Not Available
2.3 - 9.9 2.3 - 9.9
9.9 - 14.09 9.9 - 14.09
14.09 - 16.3 14.09 - 16.3
16.3 - 18.97 16.3 - 18.97
18.97 - 20.6 18.97 - 20.6
20.6 - 25.36 20.6 - 25.36
25.36 - 45.8 25.36 - 45.8
% Moderately and Severely Stunted (Height/age < -2SD ) Children 0 to 5 yrs. (30)
Data Not Available Data Not Available
10.9 - 28.11 10.9 - 28.11
28.11 - 35.29 28.11 - 35.29
35.29 - 38.3 35.29 - 38.3
38.3 - 41.59 38.3 - 41.59
41.59 - 45.07 41.59 - 45.07
45.07 - 51.94 45.07 - 51.94
51.94 - 65.9 51.94 - 65.9
% Severely Wasted (Weight/Height < -3SD ) Children 0 to 5 yrs. (31)
Data Not Available Data Not Available
0 - 1.20 0 - 1.20
1.2 - 1.6 1.2 - 1.6
1.6 - 2.5 1.6 - 2.5
2.5 - 3.5 2.5 - 3.5
3.5 - 5.3 3.5 - 5.3
5.3 - 6.8 5.3 - 6.8
6.8 - 17.4 6.8 - 17.4
% Moderately and Severely Wasted (Weight/Height < -2SD ) Children 0 to 5 yrs. (32)
Data Not Available Data Not Available
1.3 - 4.9 1.3 - 4.9
4.9 - 7.14 4.9 - 7.14
7.14 - 9.23 7.14 - 9.23
9.23 - 11.37 9.23 - 11.37
11.37 - 14.26 11.37 - 14.26
14.26 - 19.33 14.26 - 19.33
19.33 - 35.4 19.33 - 35.4
% Severely Underweight (Weight/Age < -3SD ) Children 0 to 5 yrs. (33)
Data Not Available Data Not Available
0.7 - 3.24 0.7 - 3.24
3.24 - 5.46 3.24 - 5.46
5.46 - 6.8 5.46 - 6.8
6.8 - 8.67 6.8 - 8.67
8.67 - 10.94 8.67 - 10.94
10.94 - 14.96 10.94 - 14.96
14.96 - 29 14.96 - 29
% Moderately and Severely Underweight (Weight/Age < -2SD ) Children 0 to 5 yrs. (34)
Data Not Available Data Not Available
4.7 - 15.47 4.7 - 15.47
15.47 - 20.5 15.47 - 20.5
20.5 - 24.3 20.5 - 24.3
24.3 - 29.3 24.3 - 29.3
29.3 - 33.6 29.3 - 33.6
33.6 - 38.41 33.6 - 38.41
38.41 - 60.8 38.41 - 60.8
% of HHs without Safe Drinking Water within the premises to Total HHs (Rural+Urban) (36)
Data Not Available Data Not Available
1.72 - 22.9 1.72 - 22.9
22.9 - 48.3 22.9 - 48.3
48.3 - 74.7 48.3 - 74.7
74.7 - 84.9 74.7 - 84.9
84.9 - 91.4 84.9 - 91.4
91.4 - 97.6 91.4 - 97.6
97.6 - 100 97.6 - 100
% of HHs without Toilet within the premises to Total HHs (Rural+Urban) (37)
Data Not Available / Inconsistent Data Not Available / Inconsistent
0.7 - 20.2 0.7 - 20.2
20.2 - 44.8 20.2 - 44.8
44.8 - 65.62 44.8 - 65.62
65.62 - 76.01 65.62 - 76.01
76.01 - 83.59 76.01 - 83.59
83.59 - 98.2 83.59 - 98.2
98.2 - 100 98.2 - 100
% Female Unemployment rate (Rural + Urban) (39)
Data Not Available Data Not Available
0.00 - 0.07 0.00 - 0.07
0.08 - 0.33 0.08 - 0.33
0.34 - 59.99 0.34 - 59.99
60.00 - 72.12 60.00 - 72.12
72.13 - 81.30 72.13 - 81.30
81.31 - 85.82 81.31 - 85.82
85.83 - 92.94 85.83 - 92.94
% Male Unemployment rate (Rural + Urban) (40)
Data Not Available Data Not Available
0.00 - 9.07 0.00 - 9.07
9.08 - 14.26 9.08 - 14.26
14.27 - 43.02 14.27 - 43.02
43.03 - 45.87 43.03 - 45.87
45.88 - 48.74 45.88 - 48.74
48.75 - 51.63 48.75 - 51.63
51.64 - 59.74 51.64 - 59.74
% Total Unemployment rate (Rural + Urban) (41)
Data Not Available Data Not Available
0.00 - 5.10 0.00 - 5.10
5.11 - 9.10 5.11 - 9.10
9.11 - 21.70 9.11 - 21.70
21.71 - 38.70 21.71 - 38.70
38.71 - 56.40 38.71 - 56.40
56.41 - 63.87 56.41 - 63.87
63.88 - 73.68 63.88 - 73.68
Population Sex Ratio (Pop-SR ) and % Female Headed Households (FHH) (43)
Data Not Available Data Not Available
Sex Ratio: More Women & FHH:Low Sex Ratio: More Women & FHH:Low
Sex Ratio: More Women & FHH:Medium Sex Ratio: More Women & FHH:Medium
Sex Ratio: More Women & FHH:High Sex Ratio: More Women & FHH:High
Sex Ratio: Nearly Equal & FHH:Low Sex Ratio: Nearly Equal & FHH:Low
Sex Ratio: Nearly Equal & FHH:Medium Sex Ratio: Nearly Equal & FHH:Medium
Sex Ratio: Nearly Equal & FHH:High Sex Ratio: Nearly Equal & FHH:High
Sex Ratio: More Menl & FHH:Low Sex Ratio: More Menl & FHH:Low
Sex Ratio: More Menl & FHH:Medium Sex Ratio: More Menl & FHH:Medium
Sex Ratio: More Menl & FHH:High Sex Ratio: More Menl & FHH:High
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (44)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: Nearly Equal & F-Lit: Low Lit-SR: Nearly Equal & F-Lit: Low
Lit-SR: More Men & F-Lit: High Lit-SR: More Men & F-Lit: High
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: High Lit-SR: Many More Men & F-Lit: High
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Low Lit-SR: Many More Men & F-Lit: Low
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (45)
Data Not Available Data Not Available
IMR-SR: More Male and F-IMR: Low IMR-SR: More Male and F-IMR: Low
IMR-SR: More Male and F-IMR: Medium IMR-SR: More Male and F-IMR: Medium
IMR-SR: More Male and F-IMR: High IMR-SR: More Male and F-IMR: High
IMR-SR: Nearly Equal and F-IMR: Low IMR-SR: Nearly Equal and F-IMR: Low
IMR-SR: Nearly Equal and F-IMR: Medium IMR-SR: Nearly Equal and F-IMR: Medium
IMR-SR: Nearly Equal and F-IMR: High IMR-SR: Nearly Equal and F-IMR: High
IMR-SR: More Female and F-IMR: Low IMR-SR: More Female and F-IMR: Low
IMR-SR: More Female and F-IMR: Medium IMR-SR: More Female and F-IMR: Medium
IMR-SR: More Female and F-IMR: High IMR-SR: More Female and F-IMR: High
Infant IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (46)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: High & MMR: Low IMR: High & MMR: Low
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High