ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Indu_Statewise_BasinSpecific_IBGP_V2)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
1.00 - 9.26 1.00 - 9.26
9.27 - 9.96 9.27 - 9.96
9.97 - 11.65 9.97 - 11.65
11.66 - 14.44 11.66 - 14.44
14.45 - 19.09 14.45 - 19.09
19.10 - 20.58 19.10 - 20.58
20.59 - 25.73 20.59 - 25.73
Population per sq.km of Total Geographic Area (2)
Data Not Available Data Not Available
1 - 127 1 - 127
128 - 568 128 - 568
569 - 1317 569 - 1317
1318 - 2175 1318 - 2175
2176 - 3374 2176 - 3374
3375 - 9100 3375 - 9100
9101 - 17523 9101 - 17523
Male Persons per 1000 Female Persons (4)
Data Not Available Data Not Available
1 - 1022 1 - 1022
1023 - 1036 1023 - 1036
1037 - 1045 1037 - 1045
1046 - 1067 1046 - 1067
1068 - 1084 1068 - 1084
1085 - 1140 1085 - 1140
1141 - 1223 1141 - 1223
Boys 0-4 years per 1000 Girls 0-4 years (5)
Data Not Available Data Not Available
1 - 743 1 - 743
744 - 809 744 - 809
810 - 898 810 - 898
899 - 1036 899 - 1036
1037 - 1052 1037 - 1052
1053 - 1134 1053 - 1134
1135 - 1199 1135 - 1199
Boys 0-14 years per 1000 Girls 0-14 years (6)
Data Not Available Data Not Available
1 - 990 1 - 990
991 - 1008 991 - 1008
1009 - 1023 1009 - 1023
1024 - 1073 1024 - 1073
1074 - 1115 1074 - 1115
1116 - 1165 1116 - 1165
1166 - 1224 1166 - 1224
Men 15-64 years per 1000 Women 15-64 years (7)
Data Not Available Data Not Available
1 - 976 1 - 976
977 - 1016 977 - 1016
1017 - 1062 1017 - 1062
1063 - 1087 1063 - 1087
1088 - 1100 1088 - 1100
1101 - 1127 1101 - 1127
1128 - 1245 1128 - 1245
Men above 64 years per 1000 Women above 64 years (8)
Data Not Available Data Not Available
1 - 998 1 - 998
999 - 1067 999 - 1067
1068 - 1278 1068 - 1278
1279 - 1391 1279 - 1391
1392 - 1719 1392 - 1719
1720 - 2112 1720 - 2112
2113 - 2468 2113 - 2468
% Female Literates to Female Persons above 6 years (10)
Data Not Available Data Not Available
1.00 - 5.30 1.00 - 5.30
5.31 - 10.80 5.31 - 10.80
10.81 - 21.40 10.81 - 21.40
21.41 - 34.70 21.41 - 34.70
34.71 - 54.65 34.71 - 54.65
54.66 - 70.01 54.66 - 70.01
70.02 - 85.00 70.02 - 85.00
% Male Literates to Male Persons above 6 years (11)
Data Not Available Data Not Available
1.00 - 39.00 1.00 - 39.00
39.01 - 45.70 39.01 - 45.70
45.71 - 62.40 45.71 - 62.40
62.41 - 71.00 62.41 - 71.00
71.01 - 78.30 71.01 - 78.30
78.31 - 83.50 78.31 - 83.50
83.51 - 89.99 83.51 - 89.99
% Persons Literates to Persons above 6 years (12)
Data Not Available Data Not Available
1.00 - 21.80 1.00 - 21.80
21.81 - 28.00 21.81 - 28.00
28.01 - 38.10 28.01 - 38.10
38.11 - 52.00 38.11 - 52.00
52.01 - 66.11 52.01 - 66.11
66.12 - 75.84 66.12 - 75.84
75.85 - 91.00 75.85 - 91.00
Male Literacy Rate / Female Literacy Rate * 1000 (13)
Data Not Available Data Not Available
1 - 1248 1 - 1248
1249 - 1433 1249 - 1433
1434 - 2438 1434 - 2438
2439 - 3566 2439 - 3566
3567 - 6925 3567 - 6925
6926 - 7414 6926 - 7414
7415 - 24462 7415 - 24462
Female Infant Deaths<1 year per 1,000 Male Live Births (Rural+Urban) (15)
Data Not Available Data Not Available
1.00 - 38.00 1.00 - 38.00
38.01 - 48.00 38.01 - 48.00
48.01 - 60.00 48.01 - 60.00
60.01 - 66.20 60.01 - 66.20
66.21 - 75.00 66.21 - 75.00
75.01 - 76.00 75.01 - 76.00
76.01 - 82.00 76.01 - 82.00
Male Infant Deaths<1 year per 1,000 Male Live Births (Rural+Urban) (16)
Data Not Available Data Not Available
1.00 - 36.00 1.00 - 36.00
36.01 - 41.00 36.01 - 41.00
41.01 - 51.00 41.01 - 51.00
51.01 - 63.00 51.01 - 63.00
63.01 - 83.50 63.01 - 83.50
83.51 - 88.00 83.51 - 88.00
88.01 - 89.00 88.01 - 89.00
Total Infants Deaths<1 year per 1,000 Total Live Births (Rural + Urban) (17)
Data Not Available Data Not Available
1.00 - 46.00 1.00 - 46.00
46.01 - 62.00 46.01 - 62.00
62.01 - 66.00 62.01 - 66.00
66.01 - 71.00 66.01 - 71.00
71.01 - 75.20 71.01 - 75.20
75.21 - 82.00 75.21 - 82.00
Male IMR / Female IMR * 1,000 ( Rural + Urban) (18)
Data Not Available Data Not Available
1 - 848 1 - 848
849 - 854 849 - 854
855 - 923 855 - 923
924 - 975 924 - 975
976 - 1158 976 - 1158
1159 - 1187 1159 - 1187
1188 - 1261 1188 - 1261
Female Child Deaths<5 year per 1,000 Female Live Births (Rural + Urban) (20)
Data Not Available Data Not Available
1.0 - 39.0 1.0 - 39.0
39.1 - 46.0 39.1 - 46.0
46.1 - 56.0 46.1 - 56.0
56.1 - 80.0 56.1 - 80.0
80.1 - 97.0 80.1 - 97.0
97.1 - 98.0 97.1 - 98.0
98.1 - 107.0 98.1 - 107.0
Male Child Deaths<5 year per 1,000 Male Live Births (Rural + Urban) (21)
Data Not Available Data Not Available
1 - 36 1 - 36
37 - 41 37 - 41
42 - 45 42 - 45
46 - 74 46 - 74
75 - 110 75 - 110
110 - 111 110 - 111
Total Child Deaths<5 year per 1,000 Total Live Births (Rural + Urban) (22)
Data Not Available Data Not Available
1 - 27 1 - 27
28 - 43 28 - 43
44 - 50 44 - 50
51 - 67 51 - 67
68 - 73 68 - 73
74 - 89 74 - 89
90 - 104 90 - 104
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (24)
Data Not Available Data Not Available
1.0 - 221.0 1.0 - 221.0
221.1 - 314.0 221.1 - 314.0
314.1 - 1200.0 314.1 - 1200.0
1200.1 - 1800.0 1200.1 - 1800.0
1800.1 - 2000.0 1800.1 - 2000.0
2000.1 - 2100.0 2000.1 - 2100.0
2100.1 - 2300.0 2100.1 - 2300.0
% of Births Unattended by Skilled Health Staff to Total Births ( Rural+Urban) (25)
Data Not Available Data Not Available
1.00 - 46.90 1.00 - 46.90
46.91 - 68.90 46.91 - 68.90
68.91 - 84.00 68.91 - 84.00
84.01 - 92.40 84.01 - 92.40
92.41 - 96.30 92.41 - 96.30
96.31 - 98.50 96.31 - 98.50
98.51 - 99.30 98.51 - 99.30
Live Births in a year per 1000 Population (Rural+Urban) (26)
Data Not Available Data Not Available
1.00 - 17.80 1.00 - 17.80
17.81 - 23.20 17.81 - 23.20
23.21 - 24.80 23.21 - 24.80
24.81 - 25.50 24.81 - 25.50
25.51 - 32.70 25.51 - 32.70
32.71 - 52.76 32.71 - 52.76
52.77 - 60.90 52.77 - 60.90
Average No. of Children a woman will have during her lifetime (Rural+Urban) (27)
Data Not Available Data Not Available
1.00 - 2.50 1.00 - 2.50
2.51 - 3.70 2.51 - 3.70
3.71 - 5.60 3.71 - 5.60
5.61 - 6.00 5.61 - 6.00
6.01 - 6.50 6.01 - 6.50
6.51 - 7.00 6.51 - 7.00
7.01 - 7.90 7.01 - 7.90
% Severely Stunted (Height/Age < -3SD) Children 0 to 5 yrs (29)
Data Not Available Data Not Available
1.0 - 12.6 1.0 - 12.6
12.7 - 17.4 12.7 - 17.4
17.5 - 18.1 17.5 - 18.1
18.2 - 22.7 18.2 - 22.7
22.8 - 30.0 22.8 - 30.0
30.1 - 34.9 30.1 - 34.9
35.0 - 35.7 35.0 - 35.7
% Moderately and Severely Stunted (Height/Age < -2SD) Children 0 to 5 yrs (30)
Data Not Available Data Not Available
1.0 - 31.7 1.0 - 31.7
31.8 - 38.5 31.8 - 38.5
38.6 - 41.0 38.6 - 41.0
41.1 - 44.1 41.1 - 44.1
44.2 - 50.7 44.2 - 50.7
50.8 - 56.3 50.8 - 56.3
56.4 - 59.0 56.4 - 59.0
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs (31)
Data Not Available Data Not Available
1.0 - 2.5 1.0 - 2.5
2.6 - 3.3 2.6 - 3.3
3.4 - 4.7 3.4 - 4.7
4.8 - 5.2 4.8 - 5.2
5.3 - 6.1 5.3 - 6.1
6.2 - 6.5 6.2 - 6.5
6.6 - 7.7 6.6 - 7.7
% Moderately Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs (32)
Data Not Available Data Not Available
1.0 - 9.0 1.0 - 9.0
9.1 - 9.2 9.1 - 9.2
9.3 - 12.3 9.3 - 12.3
12.4 - 15.3 12.4 - 15.3
15.4 - 19.3 15.4 - 19.3
19.4 - 19.7 19.4 - 19.7
19.8 - 20.7 19.8 - 20.7
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs (33)
Data Not Available Data Not Available
1.0 - 5.2 1.0 - 5.2
5.3 - 7.6 5.3 - 7.6
7.7 - 12.3 7.7 - 12.3
12.4 - 13.0 12.4 - 13.0
13.1 - 16.9 13.1 - 16.9
17.0 - 17.5 17.0 - 17.5
17.6 - 19.7 17.6 - 19.7
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs (34)
Data Not Available Data Not Available
1.0 - 15.4 1.0 - 15.4
15.5 - 25.8 15.5 - 25.8
25.9 - 28.1 25.9 - 28.1
28.2 - 38.0 28.2 - 38.0
38.1 - 39.9 38.1 - 39.9
40.0 - 41.5 40.0 - 41.5
41.6 - 43.5 41.6 - 43.5
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs (35)
Data Not Available Data Not Available
1.0 - 15.4 1.0 - 15.4
15.5 - 25.8 15.5 - 25.8
25.9 - 28.1 25.9 - 28.1
28.2 - 38.0 28.2 - 38.0
38.1 - 39.9 38.1 - 39.9
40.0 - 41.5 40.0 - 41.5
41.6 - 43.5 41.6 - 43.5
% of HH without Safe Drinking Water within the premises to Total HHs (Rural + Urban) (37)
Data Not Available Data Not Available
1.00 - 52.46 1.00 - 52.46
52.47 - 65.00 52.47 - 65.00
65.01 - 71.90 65.01 - 71.90
71.91 - 90.10 71.91 - 90.10
90.11 - 93.40 90.11 - 93.40
93.41 - 97.80 93.41 - 97.80
97.81 - 100.00 97.81 - 100.00
% of HH without Toilet within the premises to Total HHs (Rural + Urban) (38)
Data Not Available / Inconsistent Data Not Available / Inconsistent
1.00 - 16.00 1.00 - 16.00
16.01 - 45.42 16.01 - 45.42
45.43 - 56.80 45.43 - 56.80
56.81 - 69.60 56.81 - 69.60
69.61 - 74.40 69.61 - 74.40
74.41 - 90.10 74.41 - 90.10
90.11 - 98.70 90.11 - 98.70
% Female Unemployment rate (Rural + Urban) (40)
Data Not Available Data Not Available
0.00 - 0.70 0.00 - 0.70
0.71 - 1.98 0.71 - 1.98
1.99 - 2.00 1.99 - 2.00
2.01 - 3.70 2.01 - 3.70
3.71 - 5.10 3.71 - 5.10
5.11 - 10.10 5.11 - 10.10
10.11 - 39.17 10.11 - 39.17
% Male Unemployment rate (Rural + Urban) (41)
Data Not Available Data Not Available
0.00 - 1.40 0.00 - 1.40
1.41 - 2.40 1.41 - 2.40
2.41 - 2.50 2.41 - 2.50
2.51 - 2.71 2.51 - 2.71
2.72 - 5.20 2.72 - 5.20
5.21 - 6.40 5.21 - 6.40
6.41 - 16.80 6.41 - 16.80
% Total Unemployment rate (Rural + Urban) (42)
Data Not Available Data Not Available
0.00 - 2.20 0.00 - 2.20
2.21 - 4.00 2.21 - 4.00
4.01 - 5.90 4.01 - 5.90
5.91 - 8.00 5.91 - 8.00
8.01 - 10.70 8.01 - 10.70
10.71 - 14.30 10.71 - 14.30
14.31 - 15.70 14.31 - 15.70
Population Sex Ratio (Ppo-SR) and % Female Headed Households (FHH) (44)
Data Not Available Data Not Available
Sex Ratio: More Women & FHH: Low Sex Ratio: More Women & FHH: Low
Sex Ratio: More Women & FHH: Medium Sex Ratio: More Women & FHH: Medium
Sex Ratio: More Women & FHH: High Sex Ratio: More Women & FHH: High
Sex Ratio: Nearly Equal & FHH: Low Sex Ratio: Nearly Equal & FHH: Low
Sex Ratio: Nearly Equal & FHH: Medium Sex Ratio: Nearly Equal & FHH: Medium
Sex Ratio: Nearly Equal & FHH: High Sex Ratio: Nearly Equal & FHH: High
Sex Ratio: More Men & FHH: Low Sex Ratio: More Men & FHH: Low
Sex Ratio: More Men & FHH: Medium Sex Ratio: More Men & FHH: Medium
Sex Ratio: More Men & FHH: High Sex Ratio: More Men & FHH: High
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (45)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: Nearly Equal & F-Lit: Low Lit-SR: Nearly Equal & F-Lit: Low
Lit-SR: More Men & F-Lit: High Lit-SR: More Men & F-Lit: High
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: High Lit-SR: Many More Men & F-Lit: High
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (46)
Data Not Available Data Not Available
IMR-SR: More Men and F-IMR: Low IMR-SR: More Men and F-IMR: Low
IMR-SR: Nearly Equal and F-IMR: Medium IMR-SR: Nearly Equal and F-IMR: Medium
IMR-SR: Nearly Equal and F-IMR: High IMR-SR: Nearly Equal and F-IMR: High
IMR-SR: More Female and F-IMR: Low IMR-SR: More Female and F-IMR: Low
IMR-SR: More Female and F-IMR: Medium IMR-SR: More Female and F-IMR: Medium
IMR-SR: More Female and F-IMR: High IMR-SR: More Female and F-IMR: High
IMR-SR: Many More Female and F-IMR:Low IMR-SR: Many More Female and F-IMR:Low
IMR-SR:Many More Female and F-IMR: Medium IMR-SR:Many More Female and F-IMR: Medium
IMR-SR:Many More Female and F-IMR: High IMR-SR:Many More Female and F-IMR: High
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (47)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: High & MMR: Low IMR: High & MMR: Low
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High