ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Indu_Districtwise_BasinSpecific_IBGP_V2)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
1.00 - 9.96 1.00 - 9.96
9.97 - 11.53 9.97 - 11.53
11.54 - 12.35 11.54 - 12.35
12.36 - 13.73 12.36 - 13.73
13.74 - 15.64 13.74 - 15.64
15.65 - 18.11 15.65 - 18.11
18.12 - 27.78 18.12 - 27.78
Population per sq.km of Total Geographic Area (2)
Data Not Available Data Not Available
1 - 24 1 - 24
25 - 62 25 - 62
63 - 109 63 - 109
110 - 182 110 - 182
183 - 299 183 - 299
300 - 499 300 - 499
500 - 9258 500 - 9258
Male Persons per 1000 Female Persons (4)
Data Not Available Data Not Available
1 - 1000 1 - 1000
1001 - 1028 1001 - 1028
1029 - 1051 1029 - 1051
1052 - 1070 1052 - 1070
1071 - 1095 1071 - 1095
1096 - 1128 1096 - 1128
1129 - 10489 1129 - 10489
Boys 0-4 years per 1000 Girls 0-4 years (5)
Data Not Available Data Not Available
1 - 1032 1 - 1032
1033 - 1052 1033 - 1052
1053 - 1060 1053 - 1060
1061 - 1102 1061 - 1102
1103 - 1148 1103 - 1148
1149 - 1195 1149 - 1195
1196 - 1546 1196 - 1546
Boys 0-14 years per 1000 Girls 0-14 years (6)
Data Not Available Data Not Available
1 - 1068 1 - 1068
1069 - 1086 1069 - 1086
1087 - 1103 1087 - 1103
1104 - 1129 1104 - 1129
1130 - 1173 1130 - 1173
1174 - 1214 1174 - 1214
1215 - 1329 1215 - 1329
Men 15-64 years per 1000 Women 15-64 years (7)
Data Not Available Data Not Available
1 - 970 1 - 970
971 - 1036 971 - 1036
1037 - 1067 1037 - 1067
1068 - 1093 1068 - 1093
1094 - 1108 1094 - 1108
1109 - 1142 1109 - 1142
1143 - 1351 1143 - 1351
Men above 64 years per 1000 Women above 64 years (8)
Data Not Available Data Not Available
1 - 955 1 - 955
956 - 1038 956 - 1038
1039 - 1100 1039 - 1100
1101 - 1174 1101 - 1174
1175 - 1245 1175 - 1245
1246 - 1333 1246 - 1333
1334 - 10319 1334 - 10319
% Female Literates to Female Persons above 6 years (10)
Data Not Available Data Not Available
1.00 - 18.00 1.00 - 18.00
18.01 - 25.00 18.01 - 25.00
25.01 - 29.46 25.01 - 29.46
29.47 - 34.00 29.47 - 34.00
34.01 - 45.00 34.01 - 45.00
45.01 - 55.00 45.01 - 55.00
55.01 - 85.00 55.01 - 85.00
% Male Literates to Male Persons above 6 years (11)
Data Not Available Data Not Available
1.00 - 35.28 1.00 - 35.28
35.29 - 40.16 35.29 - 40.16
40.17 - 54.00 40.17 - 54.00
54.01 - 63.00 54.01 - 63.00
63.01 - 71.00 63.01 - 71.00
71.01 - 78.00 71.01 - 78.00
78.01 - 90.00 78.01 - 90.00
% Person Literates to Persons above 6 years (12)
Data Not Available Data Not Available
1.00 - 38.00 1.00 - 38.00
38.01 - 48.00 38.01 - 48.00
48.01 - 58.00 48.01 - 58.00
58.01 - 61.75 58.01 - 61.75
61.76 - 66.74 61.76 - 66.74
66.75 - 71.61 66.75 - 71.61
71.62 - 91.00 71.62 - 91.00
Male Literacy Rate / Female Literacy Rate * 1000 (13)
Data Not Available Data Not Available
1 - 1242 1 - 1242
1243 - 1356 1243 - 1356
1357 - 1452 1357 - 1452
1453 - 1578 1453 - 1578
1579 - 2000 1579 - 2000
2001 - 2893 2001 - 2893
2894 - 29800 2894 - 29800
Female Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (15)
Data Not Available Data Not Available
1.00 - 44.00 1.00 - 44.00
44.01 - 55.00 44.01 - 55.00
55.01 - 58.00 55.01 - 58.00
58.01 - 61.00 58.01 - 61.00
61.01 - 69.00 61.01 - 69.00
69.01 - 77.00 69.01 - 77.00
77.01 - 91.00 77.01 - 91.00
Male Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (16)
Data Not Available Data Not Available
1.00 - 45.00 1.00 - 45.00
45.01 - 47.00 45.01 - 47.00
47.01 - 49.00 47.01 - 49.00
49.01 - 53.00 49.01 - 53.00
53.01 - 58.00 53.01 - 58.00
58.01 - 66.00 58.01 - 66.00
66.01 - 83.00 66.01 - 83.00
Total Infant Deaths<1 year per 1,000 Total Live Births (Rural + Urban) (17)
Data Not Available Data Not Available
1.00 - 50.00 1.00 - 50.00
50.01 - 53.00 50.01 - 53.00
53.01 - 59.00 53.01 - 59.00
59.01 - 73.00 59.01 - 73.00
73.01 - 81.00 73.01 - 81.00
81.01 - 87.00 81.01 - 87.00
87.01 - 117.00 87.01 - 117.00
Male IMR / Female IMR * 1,000 ( Rural + Urban) (18)
Data Not Available Data Not Available
1 - 776 1 - 776
777 - 855 777 - 855
856 - 906 856 - 906
907 - 935 907 - 935
936 - 966 936 - 966
967 - 1000 967 - 1000
1001 - 1256 1001 - 1256
Female Child Deaths<5 year per 1,000 Female Live Births (Rural + Urban) (20)
Data Not Available Data Not Available
1.0 - 59.0 1.0 - 59.0
59.1 - 71.0 59.1 - 71.0
71.1 - 76.0 71.1 - 76.0
76.1 - 84.0 76.1 - 84.0
84.1 - 94.0 84.1 - 94.0
94.1 - 103.0 94.1 - 103.0
103.1 - 133.0 103.1 - 133.0
Male Child Deaths<5 year per 1,000 Male Live Births (Rural + Urban) (21)
Data Not Available Data Not Available
1 - 60 1 - 60
61 - 62 61 - 62
63 - 67 63 - 67
68 - 75 68 - 75
76 - 84 76 - 84
85 - 92 85 - 92
93 - 120 93 - 120
Total Child Deaths<5 year per 1,000 Total Live Births (Rural + Urban) (22)
Data Not Available Data Not Available
1 - 66 1 - 66
67 - 74 67 - 74
75 - 92 75 - 92
93 - 103 93 - 103
104 - 114 104 - 114
115 - 125 115 - 125
126 - 170 126 - 170
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (24)
Data Not Available Data Not Available
1.0 - 206.0 1.0 - 206.0
206.1 - 241.0 206.1 - 241.0
241.1 - 263.0 241.1 - 263.0
263.1 - 282.0 263.1 - 282.0
282.1 - 298.0 282.1 - 298.0
298.1 - 368.0 298.1 - 368.0
368.1 - 785.0 368.1 - 785.0
% of Births Unattended by Skilled Health Staff to Total Births ( Rural+Urban) (25)
Data Not Available Data Not Available
1.00 - 18.60 1.00 - 18.60
18.61 - 29.90 18.61 - 29.90
29.91 - 41.00 29.91 - 41.00
41.01 - 48.50 41.01 - 48.50
48.51 - 57.80 48.51 - 57.80
57.81 - 68.10 57.81 - 68.10
68.11 - 90.00 68.11 - 90.00
Live Births in a year per 1000 Population (Rural+Urban) (26)
Data Not Available Data Not Available
1.00 - 20.00 1.00 - 20.00
20.01 - 23.10 20.01 - 23.10
23.11 - 23.60 23.11 - 23.60
23.61 - 24.60 23.61 - 24.60
24.61 - 27.80 24.61 - 27.80
27.81 - 29.00 27.81 - 29.00
29.01 - 31.80 29.01 - 31.80
Average No. of Children a woman will have during her lifetime (Rural+Urban) (27)
Data Not Available Data Not Available
1.00 - 2.70 1.00 - 2.70
2.71 - 3.10 2.71 - 3.10
3.11 - 3.43 3.11 - 3.43
3.44 - 3.70 3.44 - 3.70
3.71 - 4.25 3.71 - 4.25
4.26 - 6.01 4.26 - 6.01
6.02 - 7.71 6.02 - 7.71
% Severely Stunted (Height/Age < -3SD) Children 0 to 5 yrs (29)
Data Not Available Data Not Available
1.0 - 11.3 1.0 - 11.3
11.4 - 13.4 11.4 - 13.4
13.5 - 16.7 13.5 - 16.7
16.8 - 18.9 16.8 - 18.9
19.0 - 25.7 19.0 - 25.7
25.8 - 33.2 25.8 - 33.2
33.3 - 41.0 33.3 - 41.0
% Moderately and Severely Stunted (Height/Age < -2SD) Children 0 to 5 yrs (30)
Data Not Available Data Not Available
1.0 - 31.4 1.0 - 31.4
31.5 - 33.5 31.5 - 33.5
33.6 - 37.7 33.6 - 37.7
37.8 - 44.1 37.8 - 44.1
44.2 - 51.1 44.2 - 51.1
51.2 - 57.9 51.2 - 57.9
58.0 - 66.9 58.0 - 66.9
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs (31)
Data Not Available Data Not Available
1.0 - 2.7 1.0 - 2.7
2.8 - 3.3 2.8 - 3.3
3.4 - 3.7 3.4 - 3.7
3.8 - 4.7 3.8 - 4.7
4.8 - 6.3 4.8 - 6.3
6.4 - 7.1 6.4 - 7.1
7.2 - 12.3 7.2 - 12.3
% Moderately Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs (32)
Data Not Available Data Not Available
1.0 - 11.1 1.0 - 11.1
11.2 - 12.5 11.2 - 12.5
12.6 - 14.3 12.6 - 14.3
14.4 - 16.5 14.4 - 16.5
16.6 - 19.4 16.6 - 19.4
19.5 - 21.7 19.5 - 21.7
21.8 - 32.9 21.8 - 32.9
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs (33)
Data Not Available Data Not Available
1.0 - 7.8 1.0 - 7.8
7.9 - 11.5 7.9 - 11.5
11.6 - 13.2 11.6 - 13.2
13.3 - 15.3 13.3 - 15.3
15.4 - 17.2 15.4 - 17.2
17.3 - 21.6 17.3 - 21.6
21.7 - 33.4 21.7 - 33.4
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs (34)
Data Not Available Data Not Available
1.0 - 25.6 1.0 - 25.6
25.7 - 31.2 25.7 - 31.2
31.3 - 34.7 31.3 - 34.7
34.8 - 38.3 34.8 - 38.3
38.4 - 41.9 38.4 - 41.9
42.0 - 47.1 42.0 - 47.1
47.2 - 68.8 47.2 - 68.8
% of HH without Safe Drinking Water within the premises to Total HHs (36)
Data Not Available Data Not Available
1.00 - 35.86 1.00 - 35.86
35.87 - 53.28 35.87 - 53.28
53.29 - 66.76 53.29 - 66.76
66.77 - 76.00 66.77 - 76.00
76.01 - 83.52 76.01 - 83.52
83.53 - 92.20 83.53 - 92.20
92.21 - 99.00 92.21 - 99.00
% of HH without Toilet within the premises to Total HHs (Rural + Urban) (37)
Data Not Available Data Not Available
1.00 - 6.00 1.00 - 6.00
6.01 - 13.72 6.01 - 13.72
13.73 - 23.56 13.73 - 23.56
23.57 - 34.32 23.57 - 34.32
34.33 - 44.68 34.33 - 44.68
44.69 - 65.69 44.69 - 65.69
65.70 - 92.80 65.70 - 92.80
% Female Unemployment rate (Rural + Urban) (39)
Data Not Available Data Not Available
0.00 - 1.78 0.00 - 1.78
1.79 - 48.17 1.79 - 48.17
48.18 - 66.07 48.18 - 66.07
66.08 - 76.36 66.08 - 76.36
76.37 - 82.18 76.37 - 82.18
82.19 - 86.61 82.19 - 86.61
86.62 - 92.94 86.62 - 92.94
% Male Unemployment rate (Rural + Urban) (40)
Data Not Available Data Not Available
0.00 - 16.29 0.00 - 16.29
16.30 - 35.12 16.30 - 35.12
35.13 - 41.74 35.13 - 41.74
41.75 - 46.30 41.75 - 46.30
46.31 - 50.31 46.31 - 50.31
50.32 - 54.08 50.32 - 54.08
54.09 - 59.74 54.09 - 59.74
% Total Unemployment rate (Rural + Urban) (41)
Data Not Available Data Not Available
0.00 - 11.80 0.00 - 11.80
11.81 - 23.10 11.81 - 23.10
23.11 - 33.90 23.11 - 33.90
33.91 - 47.14 33.91 - 47.14
47.15 - 58.28 47.15 - 58.28
58.29 - 64.69 58.29 - 64.69
64.70 - 73.68 64.70 - 73.68
Population Sex Ratio (Pop-SR) and % Female Headed Households (FHH) (43)
Data Not Available Data Not Available
Sex Ratio: More Women & FHH: Low Sex Ratio: More Women & FHH: Low
Sex Ratio: More Women & FHH: Medium Sex Ratio: More Women & FHH: Medium
Sex Ratio: More Women & FHH: High Sex Ratio: More Women & FHH: High
Sex Ratio: Nearly Equal & FHH: Low Sex Ratio: Nearly Equal & FHH: Low
Sex Ratio: Nearly Equal & FHH: Medium Sex Ratio: Nearly Equal & FHH: Medium
Sex Ratio: Nearly Equal & FHH: High Sex Ratio: Nearly Equal & FHH: High
Sex Ratio: More Men & FHH: Low Sex Ratio: More Men & FHH: Low
Sex Ratio: More Men & FHH: Medium Sex Ratio: More Men & FHH: Medium
Sex Ratio: More Men & FHH: High Sex Ratio: More Men & FHH: High
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (44)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: Nearly Equal & F-Lit: Low Lit-SR: Nearly Equal & F-Lit: Low
Lit-SR: More Men & F-Lit: High Lit-SR: More Men & F-Lit: High
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: High Lit-SR: Many More Men & F-Lit: High
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Low Lit-SR: Many More Men & F-Lit: Low
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (45)
Data Not Available Data Not Available
IMR-SR: More Men and F-IMR: Low IMR-SR: More Men and F-IMR: Low
IMR-SR: Nearly Equal and F-IMR: Medium IMR-SR: Nearly Equal and F-IMR: Medium
IMR-SR: Nearly Equal and F-IMR: High IMR-SR: Nearly Equal and F-IMR: High
IMR-SR: More Female and F-IMR: Low IMR-SR: More Female and F-IMR: Low
IMR-SR: More Female and F-IMR: Medium IMR-SR: More Female and F-IMR: Medium
IMR-SR: More Female and F-IMR: High IMR-SR: More Female and F-IMR: High
IMR-SR: Many More Female and F-IMR:Low IMR-SR: Many More Female and F-IMR:Low
IMR-SR:Many More Female and F-IMR: Medium IMR-SR:Many More Female and F-IMR: Medium
IMR-SR:Many More Female and F-IMR: High IMR-SR:Many More Female and F-IMR: High
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (46)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High