ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Ganges_BasinSpecific_4BGP)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
4.48 - 6.31 4.48 - 6.31
6.31 - 7.32 6.31 - 7.32
7.32 - 8.22 7.32 - 8.22
8.22 - 10.00 8.22 - 10.00
10.00 - 12.70 10.00 - 12.70
12.70 - 24.95 12.70 - 24.95
24.95 - 88.06 24.95 - 88.06
Population per sq.km of Total Geographic Area (2)
3 - 161 3 - 161
161 - 248 161 - 248
248 - 466 248 - 466
466 - 682 466 - 682
682 - 893 682 - 893
893 - 1109 893 - 1109
1109 - 24306 1109 - 24306
Rural Population per sq.km of Rural Geographical Area (4)
No Rural Population No Rural Population
Data Not Available Data Not Available
13 - 164 13 - 164
165 - 232 165 - 232
233 - 431 233 - 431
432 - 530 432 - 530
531 - 762 531 - 762
763 - 1038 763 - 1038
1039 - 1953 1039 - 1953
Sex Ratio (Rural Men for 1000 Women) (5)
No Rural Population No Rural Population
Data Not Available Data Not Available
841 - 1023 841 - 1023
1023 - 1050 1023 - 1050
1050 - 1076 1050 - 1076
1076 - 1085 1076 - 1085
1085 - 1119 1085 - 1119
1129 - 1145 1129 - 1145
1145 - 1415 1145 - 1415
Rural Female Literates to Rural Female Persons above 6 years (7)
No Rural Population No Rural Population
Data Not Available Data Not Available
33.7 - 44.4 33.7 - 44.4
44.4 - 48.3 44.4 - 48.3
48.3 - 51.8 48.3 - 51.8
51.8 - 53.7 51.8 - 53.7
53.7 - 58.4 53.7 - 58.4
58.4 - 62.3 58.4 - 62.3
62.3 - 81.0 62.3 - 81.0
% Rural Male Literates to Rural Male Persons above 6 years (8)
No Rural Population No Rural Population
Data Not Available Data Not Available
55.8 - 68.6 55.8 - 68.6
68.6 - 72.5 68.6 - 72.5
72.5 - 76.1 72.5 - 76.1
76.1 - 77.3 76.1 - 77.3
77.3 - 81.6 77.3 - 81.6
81.6 - 83.9 81.6 - 83.9
83.9 - 92.2 83.9 - 92.2
% Rural Person Literates to Rural Persons above 6 years (9)
No Rural Population No Rural Population
Data Not Available Data Not Available
46.1 - 57.5 46.1 - 57.5
57.5 - 61.0 57.5 - 61.0
61.0 - 64.8 61.0 - 64.8
64.8 - 66.2 64.8 - 66.2
66.2 - 70.2 66.2 - 70.2
70.2 - 73.3 70.2 - 73.3
73.3 - 86.8 73.3 - 86.8
Rural Male Literacy Rate / Rural Female Literacy Rate * 1000 (10)
No Rural Population No Rural Population
Data Not Available Data Not Available
1103 - 1301 1103 - 1301
1302 - 1368 1302 - 1368
1369 - 1408 1369 - 1408
1409 - 1430 1409 - 1430
1431 - 1509 1431 - 1509
1510 - 1575 1510 - 1575
1576 - 2036 1576 - 2036
Sex-ratio (Rural Main workers Total Men for 1000 Women) (12)
No Rural Population No Rural Population
Data Not Available Data Not Available
807 - 2108 807 - 2108
2109 - 2595 2109 - 2595
2596 - 3374 2596 - 3374
3375 - 3640 3375 - 3640
3641 - 5209 3641 - 5209
5210 - 6699 5210 - 6699
6700 - 11557 6700 - 11557
Sex-ratio (Rural Marginal workers Total Men for 1000 Women) (13)
No Rural Population No Rural Population
Data Not Available Data Not Available
410 - 557 410 - 557
558 - 740 558 - 740
741 - 923 741 - 923
924 - 1031 924 - 1031
1032 - 1387 1032 - 1387
1388 - 1693 1388 - 1693
1694 - 3344 1694 - 3344
Sex Ratio (Rural non workers Total Men for 1000 Women (14)
No Rural Population No Rural Population
Data Not Available Data Not Available
471 - 659 471 - 659
660 - 694 660 - 694
695 - 728 695 - 728
729 - 749 729 - 749
750 - 805 750 - 805
806 - 864 806 - 864
865 - 1068 865 - 1068
% of Female Main workers (Rural) to Total Main Workers (Rural) (15)
No Rural Population No Rural Population
Data Not Available Data Not Available
8 - 13.0 8 - 13.0
13.0 - 16.1 13.0 - 16.1
16.1 - 19.5 16.1 - 19.5
19.5 - 21.6 19.5 - 21.6
21.6 - 27.8 21.6 - 27.8
27.8 - 32.2 27.8 - 32.2
32.3 - 55.3 32.3 - 55.3
% of Female Marginal Workers (Rural) to Total Marginal Workers (Rural) (16)
No Rural Population No Rural Population
Data Not Available Data Not Available
23.0 - 37.2 23.0 - 37.2
37.2 - 41.9 37.2 - 41.9
41.9 - 45.5 41.9 - 45.5
45.5 - 49.2 45.5 - 49.2
49.2 - 57.4 49.2 - 57.4
57.4 - 64.3 57.4 - 64.3
64.3 - 70.9 64.3 - 70.9
% of Female Non workers (Rural) to Total Non Workers (Rural) (17)
No Rural Population No Rural Population
Data Not Available Data Not Available
48.4 - 53.6 48.4 - 53.6
53.6 - 55.4 53.6 - 55.4
55.4 - 56.5 55.4 - 56.5
56.6 - 57.2 56.6 - 57.2
57.2 - 59.0 57.2 - 59.0
59.0 - 60.3 59.0 - 60.3
60.3 - 68.0 60.3 - 68.0
% of Female Main workers (Rural) to Total Female Persons (Rural) (18)
Data Not Available Data Not Available
No Rural Population No Rural Population
3.56 - 5.71 3.56 - 5.71
5.71 - 7.43 5.71 - 7.43
7.43 - 8.47 7.43 - 8.47
8.47 - 9.84 8.47 - 9.84
9.84 - 14.83 9.84 - 14.83
14.83 - 21.94 14.83 - 21.94
21.94 - 44.55 21.94 - 44.55
% of Female Marginal workers (Rural) to To Total Female Persons (Rural) (19)
Data Not Available Data Not Available
No Rural Population No Rural Population
1.96 - 7.22 1.96 - 7.22
7.22 - 10.06 7.22 - 10.06
10.06 - 12.15 10.06 - 12.15
12.15 - 13.69 12.15 - 13.69
13.69 - 18.19 13.69 - 18.19
18.19 - 22.5 18.19 - 22.5
22.5 - 33.16 22.5 - 33.16
% of Female Non workers (Rural) to Total Female Persons (Rural) (20)
Data Not Available Data Not Available
No Rural Population No Rural Population
40.83 - 55.69 40.83 - 55.69
55.69 - 65.01 55.69 - 65.01
65.01 - 72.43 65.01 - 72.43
72.43 - 75.98 72.43 - 75.98
75.98 - 82.36 75.98 - 82.36
82.36 - 86.36 82.36 - 86.36
86.36 - 92.33 86.36 - 92.33
Male Persons per 1000 Female Persons (22)
760 - 929 760 - 929
929 - 999 929 - 999
999 - 1038 999 - 1038
1038 - 1067 1038 - 1067
1067 - 1100 1067 - 1100
1100 - 1132 1100 - 1132
1132 - 1273 1132 - 1273
Boys 0-6 years per 1000 Girls 0-6 years (23)
Data Not Available Data Not Available
1032 - 1047 1032 - 1047
1047 - 1054 1047 - 1054
1054 - 1064 1054 - 1064
1064 - 1080 1064 - 1080
1080 - 1106 1080 - 1106
1106 - 1126 1106 - 1126
1126 - 1199 1126 - 1199
Boys 0-14 years per 1000 Girls 0-14 years (24)
Data Not Available Data Not Available
1023 - 1034 1023 - 1034
1034 - 1041 1034 - 1041
1041 - 1053 1041 - 1053
1053 - 1083 1053 - 1083
1083 - 1114 1083 - 1114
1114 - 1122 1114 - 1122
1122 - 1215 1122 - 1215
Men 15-64 years per 1000 Women 15-64 years (25)
Data Not Available Data Not Available
755 - 843 755 - 843
843 - 985 843 - 985
985 - 1012 985 - 1012
1012 - 1061 1012 - 1061
1061 - 1081 1061 - 1081
1081 - 1086 1081 - 1086
1086 - 1155 1086 - 1155
Men above 64 years per 1000 Women above 64 years (26)
Data Not Available Data Not Available
851 - 879 851 - 879
879 - 925 879 - 925
925 - 968 925 - 968
968 - 996 968 - 996
996 - 1012 996 - 1012
1012 - 1038 1012 - 1038
1038 - 1183 1038 - 1183
% Female Literates to Female Persons above 6 years (28)
34.7 - 46.37 34.7 - 46.37
46.37 - 50.77 46.37 - 50.77
50.77 - 55.23 50.77 - 55.23
55.23 - 58.63 55.23 - 58.63
58.63 - 63.36 58.63 - 63.36
63.36 - 69.44 63.36 - 69.44
69.44 - 84.06 69.44 - 84.06
% Male Literates to Male Persons above 6 years (29)
43.7 - 62.59 43.7 - 62.59
62.59 - 71.59 62.59 - 71.59
71.59 - 76.91 71.59 - 76.91
76.91 - 80.20 76.91 - 80.20
80.20 - 82.83 80.20 - 82.83
82.83 - 86.25 82.83 - 86.25
86.25 - 95.30 86.25 - 95.30
% Person Literates to Persons above 6 years (30)
42.1 - 56.06 42.1 - 56.06
56.06 - 61.34 56.06 - 61.34
61.34 - 65.79 61.34 - 65.79
65.79 - 69.36 65.79 - 69.36
69.36 - 72.81 69.36 - 72.81
72.81 - 77.66 72.81 - 77.66
77.66 - 89.10 77.66 - 89.10
Male Literacy Rate / Female Literacy Rate * 1000 (31)
979 - 1161 979 - 1161
1161 - 1256 1161 - 1256
1256 - 1314 1256 - 1314
1314 - 1362 1314 - 1362
1362 - 1414 1362 - 1414
1414 - 1495 1414 - 1495
1495 - 1911 1495 - 1911
Female Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (33)
Data Not Available Data Not Available
17.86 - 32 17.86 - 32
32 - 47 32 - 47
47 - 52.27 47 - 52.27
52.27 - 60 52.27 - 60
60 - 66.71 60 - 66.71
66.71 - 75 66.71 - 75
75 - 106 75 - 106
Male Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (34)
Data Not Available Data Not Available
18.00 - 33.71 18.00 - 33.71
33.71 - 42.29 33.71 - 42.29
42.29 - 48.43 42.29 - 48.43
48.43 - 55 48.43 - 55
55 - 63 55 - 63
63 - 72 63 - 72
72 - 102 72 - 102
Total Infant Deaths<1 year per 1,000 Total Live Births (Rural + Urban) (35)
Data Not Available Data Not Available
19 - 36.03 19 - 36.03
36.03 - 47 36.03 - 47
47 - 52 47 - 52
52 - 55.43 52 - 55.43
55.43 - 62 55.43 - 62
62 - 71.14 62 - 71.14
71.14 - 103 71.14 - 103
Male IMR / Female IMR * 1,000 ( Rural + Urban) (36)
Data Not Available Data Not Available
567 - 865 567 - 865
865 - 926 865 - 926
926 - 940 926 - 940
940 - 972 940 - 972
972 - 1000 972 - 1000
1000 - 1029 1000 - 1029
1029 - 2314 1029 - 2314
Female Child Deaths<5 year per 1,000 Female Live Births (Rural + Urban) (38)
Data Not Available Data Not Available
25 - 43 25 - 43
43 - 56.4 43 - 56.4
56.4 - 68 56.4 - 68
68 - 81.9 68 - 81.9
81.9 - 92 81.9 - 92
92 - 106 92 - 106
106 - 151 106 - 151
Male Child Deaths<5 year per 1,000 Male Live Births (Rural + Urban) (39)
Data Not Available Data Not Available
22 - 44 22 - 44
44 - 51 44 - 51
51 - 63 51 - 63
63 - 74 63 - 74
74 - 84 74 - 84
84 - 96 84 - 96
96 - 135 96 - 135
Total Child Deaths<5 year per 1,000 Total Live Births (Rural + Urban) (40)
Data Not Available Data Not Available
24 - 46 24 - 46
46 - 55 46 - 55
55 - 60 55 - 60
60 - 73 60 - 73
73 - 82 73 - 82
82 - 97 82 - 97
97 - 142 97 - 142
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (42)
Data Not Available Data Not Available
33.05 - 77.7 33.05 - 77.7
77.7 - 146 77.7 - 146
146 - 202 146 - 202
202 - 241 202 - 241
241 - 283 241 - 283
283 - 319.43 283 - 319.43
319.43 - 437 319.43 - 437
% of Births Unattended by Skilled Health Staff to Total Births ( Rural+Urban) (43)
35 - 48.83 35 - 48.83
48.83 - 51.36 48.83 - 51.36
51.36 - 54.51 51.36 - 54.51
54.51 - 58.71 54.51 - 58.71
58.71 - 67.69 58.71 - 67.69
67.69 - 70.36 67.69 - 70.36
70.36 - 71.5 70.36 - 71.5
Live Births in a year per 1000 Population (Rural+Urban) (44)
Data Not Available Data Not Available
14.7 - 18.46 14.7 - 18.46
18.46 - 21.87 18.46 - 21.87
21.87 - 22.9 21.87 - 22.9
22.90 - 24.1 22.90 - 24.1
24.1 - 26.3 24.1 - 26.3
26.3 - 28.51 26.3 - 28.51
28.51 - 40.9 28.51 - 40.9
Average No. of Childern a woman will have during her lifetime (Rural+Urban) (45)
Data Not Available Data Not Available
1.51 - 2.04 1.51 - 2.04
2.04 - 2.50 2.04 - 2.50
2.5 - 2.83 2.5 - 2.83
2.83 - 2.9 2.83 - 2.9
2.9 - 3.2 2.9 - 3.2
3.2 - 3.4 3.2 - 3.4
3.4 - 3.5 3.4 - 3.5
% Severely Stunted (Height/Age < -3SD) Children 0 to 5 yrs (47)
Data Not Available Data Not Available
8.7 - 15.4 8.7 - 15.4
15.4 - 16.7 15.4 - 16.7
16.7 - 19.5 16.7 - 19.5
19.5 - 21.3 19.5 - 21.3
21.3 - 23.8 21.3 - 23.8
23.8 - 26.5 23.8 - 26.5
26.5 - 32.9 26.5 - 32.9
% Moderately and Severely Stunted (Height/Age < -2SD) Children 0 to 5 yrs (48)
Data Not Available Data Not Available
35.2 - 41.8 35.2 - 41.8
41.8 - 43.9 41.8 - 43.9
43.9 - 45.9 43.9 - 45.9
45.9 - 49.5 45.9 - 49.5
49.5 - 53.1 49.5 - 53.1
53.1 - 56.2 53.1 - 56.2
56.2 - 65.9 56.2 - 65.9
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs (49)
Data Not Available Data Not Available
0 - 1.1 0 - 1.1
1.1 - 1.7 1.1 - 1.7
1.7 - 2.7 1.7 - 2.7
2.7 - 4.6 2.7 - 4.6
4.6 - 5.3 4.6 - 5.3
5.3 - 6.5 5.3 - 6.5
6.5 - 13.1 6.5 - 13.1
% Moderately Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs (50)
Data Not Available Data Not Available
4.9 - 9 4.9 - 9
9 - 11.4 9 - 11.4
11.4 - 12.4 11.4 - 12.4
12.4 - 15.4 12.4 - 15.4
15.4 - 19 15.4 - 19
19 - 20.3 19 - 20.3
20.3 - 35.4 20.3 - 35.4
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs (51)
Data Not Available Data Not Available
3.7 - 8 3.7 - 8
8 - 9.8 8 - 9.8
9.8 - 10.6 9.8 - 10.6
10.6 - 12.4 10.6 - 12.4
12.4 - 15.2 12.4 - 15.2
15.2 - 17.8 15.2 - 17.8
17.8 - 29 17.8 - 29
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs (52)
Data Not Available Data Not Available
19.7 - 32.8 19.7 - 32.8
32.8 - 36.4 32.8 - 36.4
36.4 - 39.3 36.4 - 39.3
39.3 - 41.3 39.3 - 41.3
41.3 - 45.2 41.3 - 45.2
45.2 - 48.3 45.2 - 48.3
48.3 - 60.8 48.3 - 60.8
% of HH without Safe Drinking Water within the premises to Total HHs (54)
Data Not Available Data Not Available
15.10 - 59.85 15.10 - 59.85
59.85 - 78.27 59.85 - 78.27
78.27 - 84.18 78.27 - 84.18
84.18 - 89.37 84.18 - 89.37
89.37 - 95.64 89.37 - 95.64
95.64 - 97.90 95.64 - 97.90
97.90 - 99.90 97.90 - 99.90
% of HH without Toilet within the premises to Total HHs (Rural + Urban) (55)
Data Not Available / Inconsistent Data Not Available / Inconsistent
1.38 - 29.64 1.38 - 29.64
29.64 - 44.82 29.64 - 44.82
44.82 - 62.36 44.82 - 62.36
62.36 - 72.58 62.36 - 72.58
72.58 - 78.80 72.58 - 78.80
78.80 - 83.59 78.80 - 83.59
83.59 - 97.52 83.59 - 97.52
Population Sex Ratio (Pop-SR) and % Female Headed Households (FHH) (57)
Data Not Available Data Not Available
Sex Ratio: More Women & FHH: Low Sex Ratio: More Women & FHH: Low
Sex Ratio: More Women & FHH: Medium Sex Ratio: More Women & FHH: Medium
Sex Ratio: More Women & FHH: High Sex Ratio: More Women & FHH: High
Sex Ratio: Nearly Equal & FHH: Low Sex Ratio: Nearly Equal & FHH: Low
Sex Ratio: Nearly Equal & FHH: Medium Sex Ratio: Nearly Equal & FHH: Medium
Sex Ratio: Nearly Equal & FHH: High Sex Ratio: Nearly Equal & FHH: High
Sex Ratio: More Men & FHH: Low Sex Ratio: More Men & FHH: Low
Sex Ratio: More Men & FHH: Medium Sex Ratio: More Men & FHH: Medium
Sex Ratio: More Men & FHH: High Sex Ratio: More Men & FHH: High
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (58)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: Nearly Equal & F-Lit: Low Lit-SR: Nearly Equal & F-Lit: Low
Lit-SR: More Men & F-Lit: High Lit-SR: More Men & F-Lit: High
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Low Lit-SR: Many More Men & F-Lit: Low
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (59)
Data Not Available Data Not Available
IMR-SR: More Men and F-IMR: Low IMR-SR: More Men and F-IMR: Low
IMR-SR: Nearly Equal and F-IMR: Medium IMR-SR: Nearly Equal and F-IMR: Medium
IMR-SR: Nearly Equal and F-IMR: High IMR-SR: Nearly Equal and F-IMR: High
IMR-SR: More Female and F-IMR: Low IMR-SR: More Female and F-IMR: Low
IMR-SR: More Female and F-IMR: Medium IMR-SR: More Female and F-IMR: Medium
IMR-SR: More Female and F-IMR: High IMR-SR: More Female and F-IMR: High
IMR-SR: Many More Female and F-IMR:Low IMR-SR: Many More Female and F-IMR:Low
IMR-SR:Many More Female and F-IMR: Medium IMR-SR:Many More Female and F-IMR: Medium
IMR-SR:Many More Female and F-IMR: High IMR-SR:Many More Female and F-IMR: High
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (60)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High