ArcGIS REST Services Directory Login | Get Token
JSON

Legend (4BGP/Brahmaputra_BasinSpecific_BBGP_v2)

% Total Female-headed HHs to Total HHs (1)
Data Not Available Data Not Available
7.29 - 10.76 7.29 - 10.76
10.77 - 12.22 10.77 - 12.22
12.23 - 13.02 12.23 - 13.02
13.03 - 13.64 13.03 - 13.64
13.65 - 14.60 13.65 - 14.60
14.61 - 41.39 14.61 - 41.39
41.40 - 89.50 41.40 - 89.50
Population per sq.km of Total Geographic Area (2)
Data Not Available Data Not Available
1 - 9 1 - 9
10 - 19 10 - 19
20 - 24 20 - 24
25 - 32 25 - 32
33 - 53 33 - 53
54 - 409 54 - 409
410 - 1852 410 - 1852
Male Persons per 1000 Female Persons (4)
Data Not Available Data Not Available
791 - 952 791 - 952
953 - 1000 953 - 1000
1001 - 1024 1001 - 1024
1025 - 1049 1025 - 1049
1050 - 1075 1050 - 1075
1076 - 1151 1076 - 1151
1152 - 2469 1152 - 2469
Boys 0-4 years per 1000 Girls 0-4 years (5)
Data Not Available Data Not Available
88 - 905 88 - 905
906 - 966 906 - 966
967 - 1017 967 - 1017
1018 - 1038 1018 - 1038
1039 - 1067 1039 - 1067
1068 - 1158 1068 - 1158
1159 - 2429 1159 - 2429
Boys 0-14 years per 1000 Girls 0-14 years (6)
Data Not Available Data Not Available
500 - 958 500 - 958
959 - 1000 959 - 1000
1001 - 1027 1001 - 1027
1028 - 1043 1028 - 1043
1044 - 1060 1044 - 1060
1061 - 1090 1061 - 1090
1091 - 2000 1091 - 2000
Men 15-64 years per 1000 Women 15-64 years (7)
Data Not Available Data Not Available
345- 882 345- 882
883 - 956 883 - 956
957 - 1001 957 - 1001
1002 - 1041 1002 - 1041
1042 - 1077 1042 - 1077
1078 - 1202 1078 - 1202
1203 - 3280 1203 - 3280
Men above 64 years per 1000 Women above 64 years (8)
Data Not Available Data Not Available
66 - 871 66 - 871
872 - 982 872 - 982
983 - 1040 983 - 1040
1041 - 1125 1041 - 1125
1126 - 1190 1126 - 1190
1191 - 1375 1191 - 1375
1376 - 3834 1376 - 3834
% Female Literates to Female Persons above 6 years (10)
Data Not Available Data Not Available
16.82 - 42.97 16.82 - 42.97
42.98 - 46.91 42.98 - 46.91
46.92 - 51.07 46.92 - 51.07
51.08 - 56.24 51.08 - 56.24
56.25 - 61.05 56.25 - 61.05
61.06 - 68.53 61.06 - 68.53
68.54 - 91.01 68.54 - 91.01
% Male Literates to Male Persons above 6 years (11)
Data Not Available Data Not Available
6.26 - 33.74 6.26 - 33.74
33.75 - 38.34 33.75 - 38.34
38.35 - 42.06 38.35 - 42.06
42.07 - 47.83 42.07 - 47.83
47.84 - 57.43 47.84 - 57.43
57.44 - 76.22 57.44 - 76.22
76.23 - 92.18 76.23 - 92.18
% Person Literates to Persons above 6 years (12)
Data Not Available Data Not Available
30.01 - 52.42 30.01 - 52.42
52.43 - 58.21 52.43 - 58.21
58.22 - 62.11 58.22 - 62.11
62.12 - 65.04 62.12 - 65.04
65.05 - 70.12 65.05 - 70.12
70.13 - 76.13 70.13 - 76.13
76.14 - 91.83 76.14 - 91.83
Male Literacy Rate / Female Literacy Rate * 1000 (13)
Data Not Available Data Not Available
291 - 733 291 - 733
734 - 776 734 - 776
777 - 844 777 - 844
845 - 1047 845 - 1047
1048 - 1162 1048 - 1162
1163 - 1528 1163 - 1528
1529 - 2640 1529 - 2640
Female Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (15)
Data Not Available Data Not Available
2.91 - 28.00 2.91 - 28.00
28.01 - 38.00 28.01 - 38.00
38.01 - 47.40 38.01 - 47.40
47.41 - 55.80 47.41 - 55.80
55.81 - 64.90 55.81 - 64.90
64.91 - 84.83 64.91 - 84.83
84.84 - 98.17 84.84 - 98.17
Male Infant Deaths<1 year per 1,000 Male Live Births (Rural + Urban) (16)
Data Not Available Data Not Available
8.47 - 25.00 8.47 - 25.00
25.01 - 41.00 25.01 - 41.00
41.01 - 50.00 41.01 - 50.00
50.01 - 55.00 50.01 - 55.00
55.01 - 56.30 55.01 - 56.30
56.31 - 69.00 56.31 - 69.00
69.01 - 100.69 69.01 - 100.69
Total Infant Deaths<1 year per 1,000 Total Live Births (Rural + Urban) (17)
Data Not Available Data Not Available
14.01 - 30.80 14.01 - 30.80
30.81 - 36.47 30.81 - 36.47
36.48 - 41.30 36.48 - 41.30
41.31 - 50.50 41.31 - 50.50
50.51 - 53.80 50.51 - 53.80
53.81 - 69.00 53.81 - 69.00
69.01 - 113.00 69.01 - 113.00
Male IMR / Female IMR * 1,000 ( Rural + Urban) (18)
Data Not Available Data Not Available
567 - 811 567 - 811
812 - 952 812 - 952
953 - 972 953 - 972
973 - 1000 973 - 1000
1001 - 1099 1001 - 1099
1100 - 1750 1100 - 1750
1751 - 4000 1751 - 4000
Female Child Deaths<5 year per 1,000 Female Live Births (Rural + Urban) (20)
Data Not Available Data Not Available
1.0 - 2.1 1.0 - 2.1
2.2 - 3.7 2.2 - 3.7
3.8 - 54.3 3.8 - 54.3
54.4 - 72.9 54.4 - 72.9
73.0 - 75.0 73.0 - 75.0
75.1 - 89.0 75.1 - 89.0
89.1 - 201.8 89.1 - 201.8
Male Child Deaths<5 year per 1,000 Male Live Births (Rural + Urban) (21)
Data Not Available Data Not Available
1 - 2 1 - 2
3 - 6 3 - 6
7 - 56 7 - 56
57 - 67 57 - 67
68 - 83 68 - 83
84 - 99 84 - 99
100 - 173 100 - 173
Total Child Deaths<5 year per 1,000 Total Live Births (Rural + Urban) (22)
Data Not Available Data Not Available
1 - 38 1 - 38
39 - 45 39 - 45
46 - 57 46 - 57
58 - 87 58 - 87
88 - 125 88 - 125
126 - 152 126 - 152
153 - 185 153 - 185
No. of Maternal Deaths per 100,000 Live Births (Rural+Urban) (24)
Data Not Available Data Not Available
0.00 - 142.19 0.00 - 142.19
142.20 - 240.00 142.20 - 240.00
240.01 - 269.70 240.01 - 269.70
269.71 - 404.00 269.71 - 404.00
404.01 - 930.00 404.01 - 930.00
930.01 - 1290.85 930.01 - 1290.85
1290.86 - 2778.00 1290.86 - 2778.00
% of Births Unattended by Skilled Health Staff to Total Births ( Rural+Urban) (25)
Data Not Available Data Not Available
1.51 - 36.20 1.51 - 36.20
36.21 - 44.10 36.21 - 44.10
44.11 - 52.38 44.11 - 52.38
52.39 - 54.74 52.39 - 54.74
54.75 - 63.86 54.75 - 63.86
63.87 - 68.15 63.87 - 68.15
68.16 - 84.90 68.16 - 84.90
Live Births in a year per 1000 Population (Rural+Urban) (26)
Data Not Available Data Not Available
4.51 - 17.90 4.51 - 17.90
17.91 - 19.50 17.91 - 19.50
19.51 - 20.30 19.51 - 20.30
20.31 - 21.30 20.31 - 21.30
21.31 - 23.70 21.31 - 23.70
23.71 - 55.50 23.71 - 55.50
55.51 - 85.90 55.51 - 85.90
Average No. of Children a woman will have during her lifetime (Rural+Urban) (27)
Data Not Available Data Not Available
1.50 - 2.30 1.50 - 2.30
2.31 - 2.70 2.31 - 2.70
2.71 - 2.80 2.71 - 2.80
2.81 - 2.90 2.81 - 2.90
2.91 - 3.00 2.91 - 3.00
3.01 - 3.10 3.01 - 3.10
3.11 - 5.34 3.11 - 5.34
% Severely Stunted (Height/Age < -3SD) Children 0 to 5 yrs (29)
Data Not Available Data Not Available
5.9 - 8.2 5.9 - 8.2
8.3 - 10.3 8.3 - 10.3
10.4 - 13.9 10.4 - 13.9
14.0 - 18.8 14.0 - 18.8
18.9 - 21.7 18.9 - 21.7
21.8 - 26.6 21.8 - 26.6
26.7 - 41.5 26.7 - 41.5
% Moderately and Severely Stunted (Height/Age < -2SD) Children 0 to 5 yrs (30)
Data Not Available Data Not Available
20.6 - 28.7 20.6 - 28.7
28.8 - 31.8 28.8 - 31.8
31.9 - 39.1 31.9 - 39.1
39.2 - 42.8 39.2 - 42.8
42.9 - 44.9 42.9 - 44.9
45.0 - 47.2 45.0 - 47.2
47.3 - 58.9 47.3 - 58.9
% Severely Wasted (Weight/Height < -3SD) Children 0 to 5 yrs (31)
Data Not Available Data Not Available
0.0 - 1.8 0.0 - 1.8
1.9 - 2.1 1.9 - 2.1
2.2 - 2.3 2.2 - 2.3
2.4 - 2.9 2.4 - 2.9
3.0 - 4.2 3.0 - 4.2
4.3 - 6.1 4.3 - 6.1
6.2 - 20.2 6.2 - 20.2
% Moderately Severely Wasted (Weight/Height < -2SD) Children 0 to 5 yrs (32)
Data Not Available Data Not Available
2.6 - 4.4 2.6 - 4.4
4.5 - 5.3 4.5 - 5.3
5.4 - 6.2 5.4 - 6.2
6.3 - 8.8 6.3 - 8.8
8.9 - 13.5 8.9 - 13.5
13.6 - 15.7 13.6 - 15.7
15.8 - 30.5 15.8 - 30.5
% Severely Underweight (Weight/Age < -3SD) Children 0 to 5 yrs (33)
Data Not Available Data Not Available
1.0 - 1.6 1.0 - 1.6
1.7 - 2.1 1.7 - 2.1
2.2 - 3.7 2.2 - 3.7
3.8 - 6.1 3.8 - 6.1
6.2 - 9.3 6.2 - 9.3
9.4 - 12.8 9.4 - 12.8
12.9 - 38.3 12.9 - 38.3
% Moderately and Severely Underweight (Weight/Age < -2SD) Children 0 to 5 yrs (34)
Data Not Available Data Not Available
3.6 - 11.4 3.6 - 11.4
11.5 - 12.4 11.5 - 12.4
12.5 - 14.1 12.5 - 14.1
14.2 - 17.7 14.2 - 17.7
17.8 - 34.5 17.8 - 34.5
34.6 - 36.8 34.6 - 36.8
36.9 - 57.6 36.9 - 57.6
% of HH without Safe Drinking Water within the premises to Total HHs (36)
Data Not Available Data Not Available
0.00 - 10.85 0.00 - 10.85
10.86 - 15.62 10.86 - 15.62
15.63 - 20.34 15.63 - 20.34
20.35 - 29.98 20.35 - 29.98
29.99 - 46.42 29.99 - 46.42
46.43 - 85.85 46.43 - 85.85
85.86 - 99.50 85.86 - 99.50
% of HH without Toilet within the premises to Total HHs (Rural + Urban) (37)
Data Not Available Data Not Available
0.00 - 4.00 0.00 - 4.00
4.01 - 7.75 4.01 - 7.75
7.76 - 13.54 7.76 - 13.54
13.55 - 20.24 13.55 - 20.24
20.25 - 29.44 20.25 - 29.44
29.45 - 40.79 29.45 - 40.79
40.80 - 75.00 40.80 - 75.00
% Female Unemployment rate (Rural + Urban) (39)
Data Not Available Data Not Available
0.00 - 1.00 0.00 - 1.00
1.01 - 1.24 1.01 - 1.24
1.25 - 1.68 1.25 - 1.68
1.69 - 2.41 1.69 - 2.41
2.42 - 3.50 2.42 - 3.50
3.51 - 7.40 3.51 - 7.40
7.41 - 18.10 7.41 - 18.10
% Male Unemployment rate (Rural + Urban) (40)
Data Not Available Data Not Available
0.00- 1.10 0.00- 1.10
1.11 - 1.71 1.11 - 1.71
1.72 - 3.56 1.72 - 3.56
3.57 - 6.70 3.57 - 6.70
6.71 - 10.70 6.71 - 10.70
10.71 - 14.50 10.71 - 14.50
14.51 - 37.40 14.51 - 37.40
% Total Unemployment rate (Rural + Urban) (41)
Data Not Available Data Not Available
0.00- 1.21 0.00- 1.21
1.22 - 1.60 1.22 - 1.60
1.61 - 2.00 1.61 - 2.00
2.01 - 2.70 2.01 - 2.70
2.71 - 4.76 2.71 - 4.76
4.77 - 7.20 4.77 - 7.20
7.21 - 10.70 7.21 - 10.70
Population Sex Ratio (Pop-SR) and % Female Headed Households (FHH) (43)
Data Not Available Data Not Available
Sex Ratio: More Women & FHH: Low Sex Ratio: More Women & FHH: Low
Sex Ratio: More Women & FHH: Medium Sex Ratio: More Women & FHH: Medium
Sex Ratio: More Women & FHH: High Sex Ratio: More Women & FHH: High
Sex Ratio: Nearly Equal & FHH: Low Sex Ratio: Nearly Equal & FHH: Low
Sex Ratio: Nearly Equal & FHH: Medium Sex Ratio: Nearly Equal & FHH: Medium
Sex Ratio: Nearly Equal & FHH: High Sex Ratio: Nearly Equal & FHH: High
Sex Ratio: More Men & FHH: Low Sex Ratio: More Men & FHH: Low
Sex Ratio: More Men & FHH: Medium Sex Ratio: More Men & FHH: Medium
Sex Ratio: More Men & FHH: High Sex Ratio: More Men & FHH: High
Male Literacy to Female Literacy (Lit-SR) and Female Literacy Rate (F-Lit) (44)
Data Not Available Data Not Available
Lit-SR: Nearly Equal & F-Lit: High Lit-SR: Nearly Equal & F-Lit: High
Lit-SR: Nearly Equal & F-Lit: Medium Lit-SR: Nearly Equal & F-Lit: Medium
Lit-SR: Nearly Equal & F-Lit: Low Lit-SR: Nearly Equal & F-Lit: Low
Lit-SR: More Men & F-Lit: High Lit-SR: More Men & F-Lit: High
Lit-SR: More Men & F-Lit: Medium Lit-SR: More Men & F-Lit: Medium
Lit-SR: More Men & F-Lit: Low Lit-SR: More Men & F-Lit: Low
Lit-SR: Many More Men & F-Lit: Medium Lit-SR: Many More Men & F-Lit: Medium
Lit-SR: Many More Men & F-Lit: Low Lit-SR: Many More Men & F-Lit: Low
Male IMR to Female IMR (IMR-SR) and Female Infant Mortality Rate (F-IMR) (45)
Data Not Available Data Not Available
IMR-SR: More Men and F-IMR: Low IMR-SR: More Men and F-IMR: Low
IMR-SR: Nearly Equal and F-IMR: Medium IMR-SR: Nearly Equal and F-IMR: Medium
IMR-SR: Nearly Equal and F-IMR: High IMR-SR: Nearly Equal and F-IMR: High
IMR-SR: More Female and F-IMR: Low IMR-SR: More Female and F-IMR: Low
IMR-SR: More Female and F-IMR: Medium IMR-SR: More Female and F-IMR: Medium
IMR-SR: More Female and F-IMR: High IMR-SR: More Female and F-IMR: High
IMR-SR: Many More Female and F-IMR:Low IMR-SR: Many More Female and F-IMR:Low
IMR-SR:Many More Female and F-IMR: Medium IMR-SR:Many More Female and F-IMR: Medium
IMR-SR:Many More Female and F-IMR: High IMR-SR:Many More Female and F-IMR: High
Infant Mortality (IMR) and Maternal Mortality Ratio (MMR) (46)
Data Not Available Data Not Available
IMR: Low & MMR: Low IMR: Low & MMR: Low
IMR: Low & MMR: Medium IMR: Low & MMR: Medium
IMR: Low & MMR: High IMR: Low & MMR: High
IMR: Medium & MMR: Low IMR: Medium & MMR: Low
IMR: Medium & MMR: Medium IMR: Medium & MMR: Medium
IMR: Medium & MMR: High IMR: Medium & MMR: High
IMR: High & MMR: Low IMR: High & MMR: Low
IMR: High & MMR: Medium IMR: High & MMR: Medium
IMR: High & MMR: High IMR: High & MMR: High